Aishwarya Ramchandran
XFID Unique Identifier for Aishwarya Ramchandran:
XPKIGNGXGP 7 Documents
Associated Documents (7)
| XFID | Type | Title | Role | Year |
|---|---|---|---|---|
| XF-PJK8BUW-6 | Second Party Opinion | AEI Green Bond Framework Second-Party Opinion (2025) | 2025 | |
| XF-C5WZCAY-A | Second Party Opinion | Kesko Green Finance Framework Second-Party Opinion (2024) | 2024 | |
| XF-OV1P7FG-2 | Second Party Opinion | AIB Green Bond Framework Second-Party Opinion (2024) | 2024 | |
| XF-QQQ0YVY-D | Second Party Opinion | Centersquare Green Financing Framework Second-Party Opinion (2024) | 2024 | |
| XF-GINOB5O-9 | Second Party Opinion | Mosaic Solar Green Use of Proceeds Securitized Bond (2022-1) | 2022 | |
| XF-IIJQHKY-Z | Second Party Opinion | Caribbean Development Bank’s Sustainable Finance Framework Second-Party Opinion | 2022 | |
| XF-SZ6WGSP-V | Second Party Opinion | Tele2 Green and Sustainability-Linked Financing Framework Second Party Opinion (2022) | 2022 |
Press Coverage (5)
News and trade press articles mentioning this analyst, tracked in the registry.
- 2025 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com Trinity Industries Leasing Company Pre-Issuance Review Letter (2025)
- 2025 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com Banobras Annual Review (2025)
- 2023 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com Vanguard Group Inc Annual Review (2023)
- 2023 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com TMAS Sustainability Bond Annual Review (2023)
- www.ifre.com ipts out for kesko exp eur300m long 5yr green tbp today lmym2qhnmv