Leaderboards
Analysts and assessment providers ranked by their contributions to the public disclosure record.
Second Party Opinions
Analysts ranked by number of SPOs they are cited in across the XFID registry.
| Rank | Name | Organization | SPOs |
|---|---|---|---|
| 1 | Federico Pezzolato | ISS ESG | 254 |
| 2 | Miguel Cunha | ISS ESG | 161 |
| 3 | Zach Margolis | Sustainalytics | 154 |
| 4 | Evan Bruner | Sustainalytics | 103 |
| 5 | Wakako Mizuta | Sustainalytics | 99 |
| 6 | Daniel Sanchez | Sustainalytics | 98 |
| 7 | Peter Hoflich | Sustainable Fitch | 84 |
| 8 | Begum Gursoy | Sustainalytics | 82 |
| 9 | Federico Pezzolato | ISS ESG | 79 |
| 10 | Shreeya Garg | Sustainalytics | 76 |
Climate Bonds Certifications
Analysts ranked by number of Climate Bonds Certifications they are cited in.
| Rank | Name | Organization | Certifications |
|---|---|---|---|
| 1 | Monica Reid | Kestrel Verifiers | 17 |
| 2 | Federico Pezzolato | ISS ESG | 10 |
| 3 | Federico Pezzolato | ISS ESG | 10 |
| 4 | Cristóvão Alves | SITAWI | 8 |
| 5 | Melissa Winkler | Kestrel Verifiers | 8 |
| 6 | Cristóvão Alves | SITAWI | 7 |
| 7 | Gustavo Pimentel | SITAWI | 7 |
| 8 | Zach Margolis | Sustainalytics | 7 |
| 9 | Melissa Audrey | Kestrel Verifiers | 6 |
| 10 | Monica Reid | Kestrelverifiers | 6 |
Assessment Providers
Organizations ranked by assessment documents they have produced.
SPO Providers
Organizations ranked by number of Second Party Opinions in the XFID registry.
| Rank | Provider | Country | SPOs |
|---|---|---|---|
| 1 | Sustainalytics | Netherlands | 1457 |
| 2 | S&P Global Ratings | United States | 972 |
| 3 | ISS ESG | United States | 891 |
| 4 | Sustainable Fitch | UK | 311 |
| 5 | JCR | Japan | 93 |
| 6 | Moody's ESG Solutions | United States | 69 |
| 7 | EthiFinance | France | 38 |
| 8 | Kestrel Verifiers | United States | 16 |
| 9 | R&I | Japan | 7 |
| 10 | CICERO Shades of Green | Norway | 2 |
Certification Verifiers
Organizations ranked by number of Climate Bonds Certifications they have verified.
| Rank | Provider | Country | Certifications |
|---|---|---|---|
| 1 | Ernst & Young (EY) | UK | 98 |
| 2 | DNV | Norway | 38 |
| 3 | Sustainalytics | Netherlands | 34 |
| 4 | Kestrel Verifiers | United States | 20 |
| 5 | KPMG | Netherlands | 19 |
| 6 | ISS ESG | United States | 11 |
| 7 | Bureau Veritas | France | 7 |
| 8 | BSI Group | UK | 4 |
Rankings are based on documents in the XFID open registry. Analysts are identified by name and email as cited in the original documents. Each analyst is assigned a permanent XPID (person identifier) for consistent tracking across providers and career changes. Assessment providers are identified by their organization record and assigned a permanent XFO-ID (organization identifier).