6 Documents
Associated Documents (6)
| XFID | Type | Title | Role | Year |
|---|---|---|---|---|
| XF-CQ5EOL7-C | Second Party Opinion | Skandiabanken Green Bond Framework Second-Party Opinion (2023) | 2023 | |
| XF-J6EYIVC-7 | Second Party Opinion | VakıfBank Sustainable Finance Framework Second-Party Opinion (2023) | 2023 | |
| XF-L7NLTLU-J | Second Party Opinion | DekaBank Deutsche Girozentrale Green Bond Framework Second-Party Opinion (2023) | 2023 | |
| XF-TCAC9XY-J | Assurance Report | Nationale-Nederlanden Bank N.V. | 2023 | |
| XF-UYV78VT-7 | Second Party Opinion | Tegeta Motors Green Bond Framework Second-Party Opinion (2023) | 2023 | |
| XF-VC77DJZ-U | Second Party Opinion | Piraeus Group Green Bond Framework Annual Review (2022) | 2022 |
Press Coverage (1)
News and trade press articles mentioning this analyst, tracked in the registry.