6 Documents
Associated Documents (6)
| XFID | Type | Title | Role | Year |
|---|---|---|---|---|
| XF-C1D7NHT-P | Second Party Opinion | Abu Dhabi Commercial Bank Green Portfolio Impact Report (2023) | 2023 | |
| XF-JQXYXOL-E | Second Party Opinion | OTP Group Sustainable Finance Framework Impact Report (2023) | 2023 | |
| XF-PBDKBK1-I | Second Party Opinion | M+ Group Sustainability-Linked Bond Framework Second-Party Opinion (2022) | 2022 | |
| XF-H5P65QI-1 | Second Party Opinion | Truist Sustainable Financing Framework Second-Party Opinion | 2021 | |
| XF-PEEMKBS-I | Second Party Opinion | Gimv Sustainable Finance Framework Second-Party Opinion | 2021 | |
| XF-AE5389T-3 | Second Party Opinion | allied properties reit green financing framework second party opinion | — |
Press Coverage (2)
News and trade press articles mentioning this analyst, tracked in the registry.