8 Documents
Associated Documents (8)
| XFID | Type | Title | Role | Year |
|---|---|---|---|---|
| XF-BOBNREM-1 | Second Party Opinion | Landsvirkjun Green Finance Framework Second-Party Opinion (2025) | 2025 | |
| XF-4F9WZFF-H | Second Party Opinion | Saur Green & Blue Financing Framework Second-Party Opinion (2024) | 2024 | |
| XF-A2SNGFV-U | Second Party Opinion | mBank S.A. Group Green Bond Framework Second-Party Opinion (2024) | 2024 | |
| XF-EOE9XV2-F | Second Party Opinion | Just Group plc Sustainability Bond Framework Second-Party Opinion (2024) | 2024 | |
| XF-M3GN76D-L | Second Party Opinion | Places for People Group Sustainable Finance Framework Second-Party Opinion (2024) | 2024 | |
| XF-P8JAR5G-6 | Second Party Opinion | Amvest Residential Core Fund Sustainable Finance Framework Second-Party Opinion (2024) | 2024 | |
| XF-X136WPJ-X | Second Party Opinion | mBank S.A. Group CBI Pre-Issuance Verification Letter (2024) | 2024 | |
| XF-J0SHENT-J | Second Party Opinion | mBank Climate Bond Standards Post-Issuance Verification (2022) | 2022 |
Press Coverage (5)
News and trade press articles mentioning this analyst, tracked in the registry.
- 2024 www.ifre.com ipts out for amvest residential core fund inaugural exp eur300m 55yr green tbp today b7tpsfz7tv
- 2022 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com OKB Sustainability Bond Annual Review (2022)
- 2022 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com New York Power Authority Green Bond Annual Review (2022)
- 2022 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com CMI Energía Green Bond Annual Review (2022)
- www.ifre.com ipts out for mbank no grow eur500m 6nc5 green sp tbp today pwsqmls5bd