Bank of China (London Branch)

Unverified
XFID Unique Identifier for Bank of China (London Branch): XONC1MNEZ2
Country
CN
Sector
Low Carbon Transport Marine Renewable Energy Water Infrastructure Wind
Website
www.climatebonds.net
8 Frameworks
7 Assurance Reports
5 Final Termss
3 Certifications
2 Second Party Opinions
XFID Type Title Year Source Retrieved
XF-0Q752OZ-Q Second Party Opinion Bank of China Frankfurt Branch - Lending Framework Assessment www.sustainablefitch.com 30 Mar 2026
XF-1SZ81E5-Z Second Party Opinion ISS ESG Second Party Opinion — Bank of China Limited 2023 spowidget.iss-corporate.com 20 Mar 2026
XF-B8R2OK6-2 Assurance Report Appendix l 2019 www.climatebonds.net 16 Mar 2026
XF-NVX67QX-K Certification Bank of China (Tokyo Branch) — UoP Verifier Report (Low Carbon Transport Water Infrastructure) 2018 www.climatebonds.net 13 Mar 2026
XF-ZVRL817-X Certification Bank of China (London Branch) — UoP Verifier Report (Low Carbon Transport Marine Renewable Energy Water Infrastructure Wind) 2018 www.climatebonds.net 13 Mar 2026
XF-CU0C2AD-S Certification Bank of China (Paris Branch) — UoP Verifier Report (Low Carbon Transport Wind) 2017 www.climatebonds.net 13 Mar 2026
XF-KKSMFOC-O Framework P020230911311068840055 2023 pic.bankofchina.com 21 Feb 2026
XF-DXQGY4U-G Framework P020240820319347403721 2024 pic.bankofchina.com 21 Feb 2026
XF-PDUS620-3 Framework P020221116323175926579 2022 pic.bankofchina.com 21 Feb 2026
XF-DV5ONWI-Z Framework P020231011305412848985 2023 pic.bankofchina.com 21 Feb 2026
XF-OAL172Z-G Framework P020230627490632876740 2023 pic.bankofchina.com 21 Feb 2026
XF-QNQUVPM-M Framework P020231011315246686358 2023 pic.bankofchina.com 21 Feb 2026
XF-FNKI46Y-B Framework P020230907314906307497 2023 pic.bankofchina.com 21 Feb 2026
XF-ARN9Z8D-Y Framework [EXECUTED VERSION] Project G Pricing Supplement secure.fundsupermart.com 21 Feb 2026
XF-XYQNBJB-2 Assurance Report P020231011305408783007 2023 pic.bankofchina.com 21 Feb 2026
XF-FOD4PBD-Y Assurance Report P020210923334364377657 2021 pic.bankofchina.com 21 Feb 2026
XF-QWRZRW7-2 Assurance Report P020220209323248842831 2022 pic.bankofchina.com 21 Feb 2026
XF-E1U2EAY-7 Assurance Report P020220421336054812164 2022 pic.bankofchina.com 21 Feb 2026
XF-XDW1HTN-M Assurance Report P020220421336106864077 2022 pic.bankofchina.com 21 Feb 2026
XF-P3FRVH2-B Assurance Report EY Attestation Report 2022 2022 www.bochk.com 21 Feb 2026
XF-VKPO0LY-U Final Terms 18768513 2023 file.finance.sina.com.cn 21 Feb 2026
XF-YC6GGD4-8 Final Terms P020231011305410346850 2023 pic.bankofchina.com 21 Feb 2026
XF-QF1DNV2-5 Final Terms P020220421336203627460 2022 pic.bankofchina.com 21 Feb 2026
XF-J970QRF-Y Final Terms P020220421336235205629 2022 pic.bankofchina.com 21 Feb 2026
XF-IH7L0YL-4 Final Terms P020220421336265054092 2022 pic.bankofchina.com 21 Feb 2026

Press Coverage (2)

News and trade press mentioning this issuer, tracked in the registry.