| XF-0KE1OVK-0 | Bank Framework | Barclays Transition Finance Framework v1.1 (February 2025) | 2025 | — | 3 Apr 2026 |
| XF-23KVZXE-V | Bank Framework | Barclays Sustainable Finance Framework v4.2 (February 2025) | 2025 | — | 3 Apr 2026 |
| XF-BSE95QM-2 | Bank Framework | Barclays Transition Update: Clients, Capital and Innovation (July 2025) | 2025 | — | 3 Apr 2026 |
| XF-YIW2E3Q-4 | Bank Framework | Barclays Green Product Framework | 2025 | — | 3 Apr 2026 |
| XF-01BUXT7-7 | Bank Framework | Barclays Sustainability Issuance Framework (June 2025) | 2025 | home.barclays | 31 Mar 2026 |
| XF-4G4HO41-U | Second Party Opinion | ISS ESG Second Party Opinion — Barclays PLC | 2023 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-ZM240QE-F | Certification | ISS ESG Certification — Barclays PLC | 2022 | www.climatebonds.net | 16 Mar 2026 |
| XF-9HI431U-Q | Prospectus | Prospectuses and documents | Barclays | — | home.barclays | 16 Mar 2026 |
| XF-M0OPFUI-Q | Assurance Report | Barclays PLC Green Bond
2020-1
Report of Factual Findings
Based on the pre-issuance requirements of the Climate
Bonds Standard | 2020 | www.climatebonds.net | 16 Mar 2026 |
| XF-WC1P33F-R | Assurance Report | Auditor independence | Barclays | — | home.barclays | 14 Mar 2026 |
| XF-SPDO10Q-J | Certification | Barclays PLC — UoP Verifier Report (Low carbon transport; Low carbon buildings (commercial & residential); Marine renewable energy; Solar; Wind) | 2024 | www.climatebonds.net | 13 Mar 2026 |
| XF-X05JEDT-A | Certification | Barclays PLC — UoP Verifier Report (Low Carbon Transport
Low carbon buildings
Marine renewables
Wind) | 2022 | www.climatebonds.net | 13 Mar 2026 |
| XF-41XX0FD-K | Certification | Barclays PLC — UoP Verifier Report (Low Carbon Buildings (Residential)) | 2017 | www.home.barclays | 13 Mar 2026 |