CaixaBank, S.A.
Unverified XFID Unique Identifier for CaixaBank, S.A.:
XO5O1W4RIG 2 Frameworks
2 Second Party Opinions
1 Impact Report
Documents (5)
| XFID | Type | Title | Year | Source | Retrieved |
|---|---|---|---|---|---|
| XF-3X2UZ7D-T | Impact Report | CaixaBank Green Bonds Report (December 2023) | 2023 | www.caixabank.com | 31 Mar 2026 |
| XF-S8WWPKG-D | Framework | CaixaBank Sustainable Funding Framework (2025) | 2025 | www.caixabank.com | 31 Mar 2026 |
| XF-ULG0S9H-S | Second Party Opinion | CaixaBank, S.A. - Second-Party Opinion | 2025 | www.sustainablefitch.com | 30 Mar 2026 |
| XF-G067RQF-8 | Second Party Opinion | CaixaBankSDGsFramework SustainalyticsSecondPartyOpinion | — | www.caixabank.com | 21 Feb 2026 |
| XF-HK76KWF-T | Framework | CaixaBank Sustainable Development Goals SDGs Funding Framework | 2022 | www.caixabank.com | 21 Feb 2026 |
Press Coverage (4)
News and trade press mentioning this issuer, tracked in the registry.
- 2025 www.sustainablefitch.com Sustainable Fitch: SPO Provided for CaixaBank's Sustainable Funding Framework
- 2022 www.marketscreener.com CaixaBank S A issues 1 billion in its sixth green bond 42242418
- 2019 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com CaixaBank Sustainable Development Goals Framework
- www.ifre.com books for caixabank 8nc7 green snp over eur425bn spread set zx5zldqr52