KfW (Kreditanstalt für Wiederaufbau)
Unverified 2 Bank Frameworks
2 Second Party Opinions
1 Framework
Documents (5)
| XFID | Type | Title | Year | Source | Retrieved |
|---|---|---|---|---|---|
| XF-AX3IJY8-4 | Bank Framework | KfW tranSForm - Sustainable Finance Implementation Project | 2025 | — | 3 Apr 2026 |
| XF-PI7DUSW-S | Second Party Opinion | Green Evaluation: KfW's €4 Billion Green Bond | 2021 | www.spglobal.com | 8 Mar 2026 |
| XF-XZVCOSB-2 | Second Party Opinion | Green Bonds – Made by KfW Framework Second-Party Opinion (2023) | 2023 | mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com | 2 Mar 2026 |
| XF-AVFD6ZJ-Q | Bank Framework | Green Bonds - Made by KfW Framework 2024 | 2024 | www.bourse.lu | 21 Feb 2026 |
| XF-S0L7FDY-N | Framework | Green Bond Framework V2022 | 2022 | www.kfw.de | 21 Feb 2026 |
Press Coverage (5)
News and trade press mentioning this issuer, tracked in the registry.
- 2022 www.ifre.com kfw a 5yr green kangaroo guidance asw34bp area 3h8bclgz72
- 2022 www.ifre.com price guidancetalk kfw sek 7yr green x36myy6hdl
- 2021 Second Opinion
- 2019 www.ifre.com priced kfw nok3bn long 5yr jan 2029 green 4wbtvcmt5k
- www.kfw.de KfW procurement – working in partnership and sustainable | KfW