State of Baden-Württemberg
Unverified XFID Unique Identifier for State of Baden-Württemberg:
XOMROTXDFX 4 Second Party Opinions
2 Frameworks
1 Assurance Report
1 Impact Report
Documents (8)
| XFID | Type | Title | Year | Source | Retrieved |
|---|---|---|---|---|---|
| XF-0UNI91Z-L | Assurance Report | Baden-Wurttemberg SPO 2025 | 2025 | fm.baden-wuerttemberg.de | 31 Mar 2026 |
| XF-0SE5R1V-Q | Impact Report | Baden-Wurttemberg Green Bond Impact 2024 | 2024 | fm.baden-wuerttemberg.de | 31 Mar 2026 |
| XF-YEEDJGM-I | Second Party Opinion | Green_Bond_BW_2024_Second-Party-Opinion | 2024 | www.ethifinance.com | 30 Mar 2026 |
| XF-M32BKJC-N | Framework | Green_Bond_Baden-Württemberg_2021_Framework | 2021 | www.ethifinance.com | 30 Mar 2026 |
| XF-1ABS3Z0-V | Second Party Opinion | V.E Second Party Opinion - State of Baden-Württemberg (2021) | 2021 | www.ethifinance.com | 30 Mar 2026 |
| XF-MSSIPPZ-J | Second Party Opinion | Green Bond BW 2022 Second Party Opinion | 2022 | fm.baden-wuerttemberg.de | 21 Feb 2026 |
| XF-CY0R08B-J | Second Party Opinion | Green Bond BW 2023 SPO | 2023 | fm.baden-wuerttemberg.de | 21 Feb 2026 |
| XF-DF4YI9Z-6 | Framework | Green Bond BW 2023 Framework | 2023 | fm.baden-wuerttemberg.de | 21 Feb 2026 |
Press Coverage (2)
News and trade press mentioning this issuer, tracked in the registry.