XF-0AFCZTU-T Second Party Opinion ACTIVE
NCC (Methodology of Shades of Green, formerly part of CICERO)
Assessment Provider
ACT-ID Activity Mappings
This document has been matched to 8 economic activities via ACT-ID.
| ACT-ID | Activity | Match Type | Confidence |
|---|---|---|---|
ACT-U-410101 | Flood protection and prevention | exact | 94% |
ACT-U-160101 | Protection and restoration of habitats | exact | 93% |
ACT-U-410102 | Coastal protection | exact | 93% |
ACT-U-361001 | Recycling of concrete and asphalt | exact | 92% |
ACT-U-160102 | Conservation of biodiversity | exact | 91% |
ACT-U-180101 | Construction of new buildings | broader | 75% |
ACT-U-301401 | Production of biofuels | 68% | |
ACT-U-080211 | Extraction of stone, sand and clay | 65% |
Category: Flood and Coastal Protection
How to Cite This Record
Use the XFID in citations to create a stable, permanent reference that resolves to this registry entry regardless of the source URL.
Academic / report citation
NCC (company name in title) (2022). NCC (Methodology of Shades of Green, formerly part of CICERO). XFID: XF-0AFCZTU-T. Retrieved from https://xframework.id/XF0AFCZTUT
Identifier only
XF-0AFCZTU-T