Open Data
The registry, downloadable and citable
Every labelled-bond disclosure document in the registry — as a free CSV snapshot (CC BY 4.0, refreshed weekly, citable DOI) and a public JSON API. Built for researchers, regulators and analysts.
Get the dataset
Snapshot refreshed weekly by the registry pipeline.
License: CC BY 4.0
— free for any use with attribution to XframeworkID (xframework.id).
See licensing for commercial data products.
File integrity: SHA-256 checksums in manifest.json.
Cite the dataset
The dataset has a persistent DOI on Zenodo: DOI10.5281/zenodo.21297903 (concept DOI — always resolves to the latest version).
@dataset{xframeworkid_registry,
author = {Howard, Ian},
title = {XframeworkID (XFID) Registry — Labelled-Bond
Disclosure Document Dataset},
year = {2026},
publisher = {Zenodo},
doi = {10.5281/zenodo.21297903},
url = {https://xframework.id/data}
} Citing an individual document? Use its XFID — formats at How to Cite XFIDs.
Public JSON API
All registry data is queryable live, no key required:
GET /api/registry/search | Search documents — q (keyword, XFID or ISIN), type, year, country, limit |
GET /api/registry/{xfid} | Full document record by XFID |
GET /api/registry/issuer/{slug} | Issuer profile + documents |
GET /api/registry/person/{xpid} | Analyst/researcher profile |
GET /api/registry/organization/{orgId} | Assessment provider / organization profile |
- OpenAPI 3.1 spec — machine-readable, works with GPT Actions and API tooling
pip install xframework-mcp— MCP server for Claude Desktop and other MCP clients- /llms.txt and /llms-full.txt — LLM-ready site context
Data dictionary
xfid-documents.csv
xframework_id | Permanent XFID (resolves at xframework.id/{XFID}) |
id_status | ACTIVE / SUPERSEDED lifecycle status |
xframework_url | Canonical permanent URL for the document record |
document_type | FRAMEWORK, SPO, IMPACT, ASSURANCE, CERTIFICATION, EUGBS_REVIEW, RESEARCH, … |
document_type_code | Short type code (FW, SPO, IMP, ASR, CRT, EGB, RES, …) |
title | Document title |
issuer_full_name | Issuer legal/full name |
issuer_short_name | Issuer short name |
country | Issuer country (ISO 3166-1 alpha-2) |
country_code | Numeric country code |
region | Region grouping |
issuer_sector | Issuer sector |
issuer_type | Corporate / sovereign / municipal / financial … |
url | Original source URL of the document |
url_domain | Source domain |
file_extension | Original file type |
file_size_bytes | Original file size |
file_hash_sha256 | SHA-256 of the original file bytes (verification) |
issue_year | Publication year |
related_isins | Linked bond ISINs (pipe-separated) |
bond_types | Linked bond label types (pipe-separated) |
all_issuers | All issuers linked to the document |
created_at | First ingestion timestamp |
last_updated | Last registry update timestamp |
source_count | Number of distinct source URLs observed |
xfid-sources.csv
xframework_id | XFID the observation belongs to |
url | Observed source URL |
url_domain | Source domain |
source_type | issuer / spo_provider / exchange / aggregator … |
first_seen | First time this URL served the document |
last_seen | Most recent confirmation |
Working with the data?
Academic users: the dataset is free — we ask only that you cite it. Need custom extracts, webhooks or an SLA? See pricing or get in touch.