XF-31D9W66-9 Certification ACTIVE
Netherlands Sovereign — UoP Verifier Report (Low Carbon Buildings (Upgrades) Low Carbon Transport Marine Renewable Energy Solar Water Infrastructure)
Verification
XFIDs are content-addressed: these SHA-256 fingerprints let anyone confirm a copy of this document is identical to what XFID retrieved on 26 April 2026 — independent of this registry.
The canonical-content hash survives re-downloads, URL moves, and byte-level re-encodes: the same disclosure text always resolves to this XFID.
Version History
| Retrieved | Action | Size | |
|---|---|---|---|
| 26/04/2026 | INITIAL | 148 KB | |
| 03/05/2026 | BYTES_CHANGED | 148 KB | |
| 10/05/2026 | BYTES_CHANGED | 149 KB | |
| 17/05/2026 | BYTES_CHANGED | 150 KB | |
| 24/05/2026 | BYTES_CHANGED | 150 KB | |
| 29/05/2026 | BYTES_CHANGED | 150 KB | |
| 31/05/2026 | BYTES_CHANGED | 150 KB | |
| 07/06/2026 | BYTES_CHANGED | 150 KB | |
| 14/06/2026 | BYTES_CHANGED | 150 KB | |
| 21/06/2026 | BYTES_CHANGED | 150 KB | |
| 28/06/2026 | BYTES_CHANGED | 151 KB | |
| 11/07/2026 | BYTES_CHANGED | 151 KB | |
| 18/07/2026 | BYTES_CHANGED | 151 KB | |
| 01/08/2026 | BYTES_CHANGED | 152 KB | |
| 08/08/2026 | BYTES_CHANGED | 152 KB | latest |
How to Cite This Record
Use the XFID in citations to create a stable, permanent reference that resolves to this registry entry regardless of the source URL.
Academic / report citation
Netherlands Sovereign (2019). Netherlands Sovereign — UoP Verifier Report (Low Carbon Buildings (Upgrades) Low Carbon Transport Marine Renewable Energy Solar Water Infrastructure). XFID: XF-31D9W66-9. Retrieved from https://xframework.id/XF31D9W669
Identifier only
XF-31D9W66-9