XF-HNKTLSB-M Second Party Opinion ACTIVE
Second Party Opinion: Rentenbank (Methodology of Shades of Green, formerly part of CICERO)
Assessment Provider
ACT-ID Activity Mappings
This document has been matched to 8 economic activities via ACT-ID.
| ACT-ID | Activity | Match Type | Confidence |
|---|---|---|---|
ACT-U-7XTFP2 | Storage of electricity, including pumped storage | exact | 95% |
ACT-U-91QBSK | Storage of electricity | exact | 95% |
ACT-U-NHYSFK | Electricity generation using solar photovoltaic technology | exact | 95% |
ACT-U-W4G2UF | Electricity generation from wind power | exact | 95% |
ACT-U-X8SEAS | Transmission and distribution (T&D) of electricity | exact | 95% |
ACT-U-LS1ZQG | Electricity generation using concentrated solar power (CSP) technology | narrower | 85% |
ACT-U-TMV5G2 | Storage of thermal energy | 65% | |
ACT-U-TUQWC0 | Production of heat/cool from solar thermal heating | 65% |
Category: [UOP] Energy Storage
How to Cite This Record
Use the XFID in citations to create a stable, permanent reference that resolves to this registry entry regardless of the source URL.
Academic / report citation
Rentenbank (2023). Second Party Opinion: Rentenbank (Methodology of Shades of Green, formerly part of CICERO). XFID: XF-HNKTLSB-M. Retrieved from https://xframework.id/XFHNKTLSBM
Identifier only
XF-HNKTLSB-M