XF-ZTBAWHV-1 Second Party Opinion ACTIVE
Municipality Credit Iceland Green Bond Second Party Opinion
Assessment Provider
People Cited in This Document
- Charles Cassaz project_support Sustainalytics
- Lili Hocke project_manager Sustainalytics
ACT-ID Activity Mappings
This document has been matched to 9 economic activities via ACT-ID.
| ACT-ID | Activity | Match Type | Confidence |
|---|---|---|---|
ACT-U-8WW1X8 | District heating/cooling distribution | exact | 95% |
ACT-U-TKQAVN | Production of heat/cool from geothermal energy | exact | 93% |
ACT-U-TUQWC0 | Production of heat/cool from solar thermal heating | exact | 93% |
ACT-U-91QBSK | Storage of electricity | exact | 92% |
ACT-U-CKVYDR | District heating and cooling | exact | 92% |
ACT-U-X8SEAS | Transmission and distribution of electricity | exact | 92% |
ACT-U-KGR191 | Production of heat/cool from bioenergy | exact | 90% |
ACT-U-TMV5G2 | Storage of thermal energy | 75% | |
ACT-U-P194L0 | Storage of hydrogen | 70% |
Category: [UOP] District heating and cooling distribution
How to Cite This Record
Use the XFID in citations to create a stable, permanent reference that resolves to this registry entry regardless of the source URL.
Academic / report citation
Municipality Credit Iceland (2019). Municipality Credit Iceland Green Bond Second Party Opinion. XFID: XF-ZTBAWHV-1. Retrieved from https://xframework.id/XFZTBAWHV1
Identifier only
XF-ZTBAWHV-1