| XF-GZ3VC0H-8 | Second Party Opinion | United Utilities Sustainable Finance Framework — DNV Second Party Opinion (2026) | United Utilities Water Finance PLC | 2026 |
| XF-XWZBX2F-Y | Assurance Report | DNV SPO PPC | Public Power Corporation (PPC) | 2025 |
| XF-AJ0B4DR-8 | Assurance Report | VIVRITI | Vivriti | 2024 |
| XF-FON28MK-O | Assurance Report | PLENTI FINANCE PTY LIMITED
PLENTI PL & GREEN ABS TRUST 2024-2 | PLENTI FINANCE PTY LIMITED | 2024 |
| XF-FZOGQS3-P | Assurance Report | FLEETPARTNERS GROUP LIMITED | FLEETPARTNERS GROUP LIMITED | 2024 |
| XF-IRD0KCF-X | Impact Report | BRIGHTE CAPITAL PTY LIMITED (“BRIGHTE”) | BRIGHTE CAPITAL PTY LIMITED (“BRIGHTE”) | 2024 |
| XF-ZQYM6OS-X | Certification | PLENTI FINANCE PTY LIMITED
GREEN SECURITISATION 2024-1 | PLENTI FINANCE PTY LIMITED GREEN SECURITISATION 2024-1 | 2024 |
| XF-V67OOEE-8 | Assurance Report | MHI Green/Transition Framework DNV SPO | Mitsubishi Heavy Industries, Ltd. | 2024 |
| XF-O75OEKC-8 | Second Party Opinion | jotun as green financing framework second party opinion dnv final | Jotun AS | 2024 |
| XF-UD7KOXD-Q | Certification | humm ABS Trust 2023-1 (Humm Group Limited (formerly known as FlexiGroup)) — UoP Verifier Report (Solar) | Humm Group Limited | 2023 |
| XF-FSM6K9L-4 | Certification | Queensland Treasury Corporation — UoP Verifier Report (Low Carbon Transport
Solar
Water Infrastructure) | Queensland Treasury Corporation | 2023 |
| XF-NSWC8R3-5 | Certification | Inpex Corporation — UoP Verifier Report (Wind
Marine Renewable Energy
Geothermal) | INPEX Corporation | 2023 |
| XF-IBHA5PT-K | Certification | Canberra Metro — UoP Verifier Report (Low Carbon Transport) | Canberra Metro | 2023 |
| XF-8NHKAIM-U | Certification | Nova Power, LLC — UoP Verifier Report (Electrical Grids and Storage) | Nova Power, LLC | 2023 |
| XF-KD8EY5T-P | Certification | Plenti Group Limited — UoP Verifier Report (Solar) | Plenti Group Limited | 2023 |
| XF-6WSZV4K-Y | Certification | Cromwell Riverpark Trust — UoP Verifier Report (Low Carbon Buildings (Commercial)) | Cromwell Riverpark Trust | 2023 |
| XF-D3KBIRU-0 | Certification | Stockland Capital Partners Limited As Trustee For The M Park Trust — UoP Verifier Report (Low Carbon Buildings (Commercial)) | Stockland Corporation Limited | 2023 |
| XF-CLK2L12-Y | Assurance Report | QUEENSLAND TREASURY CORPORATION
GREEN BONDS | Queensland Treasury Corporation | 2023 |
| XF-KB4PPWL-V | Certification | Reliance Rail Finance Pty Limited — UoP Verifier Report (Low Carbon Transport) | Reliance Rail Finance Pty Limited (Reliance Rail) | 2022 |
| XF-X3BUSMC-H | Certification | Plenti Group Limited — UoP Verifier Report (Solar) | Plenti Group Limited | 2022 |
| XF-T6IKAFM-4 | Certification | National Australia Bank — UoP Verifier Report (Low Carbon Transport
Low Carbon Buildings (commercial and residential)
Marine
Shipping
Solar
Water
Wind
Electrical Grids and Storage) | National Australia Bank Limited | 2022 |
| XF-NLL443A-O | Certification | Virtuo Finance S.Ã r.l. — UoP Verifier Report (Solar) | Virtuo Finance S.Ã r.l. | 2022 |
| XF-EQ8UJM1-7 | Certification | Global Power Synergy Public Company Limited — UoP Verifier Report (Solar
Wind) | Global Power Synergy Public Company Limited | 2022 |
| XF-VENGS20-7 | Certification | B. Grimm Power — UoP Verifier Report (Solar
Wind) | B. Grimm Power Public Company Limited | 2022 |
| XF-LDR6WNC-D | Second Party Opinion | DNV SPO Iren Sustainable financing framework 24 marzo 2022 | Iren S.p.A. | 2022 |
| XF-J3VU2H6-2 | Certification | B. Grimm Power — UoP Verifier Report (Solar, Wind) | B. Grimm Power Public Company Limited | 2021 |
| XF-4Q7WPTE-I | Certification | Queensland Treasury Corporation — UoP Verifier Report (Low Carbon Transport
Solar
Water Infrastructure) | Queensland Treasury Corporation | 2021 |
| XF-QYTTCRQ-Z | Certification | ASTRA SLR Finance Pty Limited — UoP Verifier Report (Low Carbon Transport) | Astra SLR Finance Pty Limited | 2021 |
| XF-MEJBCPX-H | Certification | Geysers Power Company — UoP Verifier Report (Geothermal) | Geysers Power Company | 2021 |
| XF-AMH9REG-K | Certification | Emergence Plaza S.A. — UoP Verifier Report (Low Carbon Buildings (Commercial)) | Emergence Plaza S.A. | 2021 |
| XF-OSNUCB1-F | Certification | Brookfield — UoP Verifier Report (Low Carbon Buildings (Residential)) | Brookfield Corporation | 2021 |
| XF-XMZO1MJ-V | Certification | BCPG Public Company Limited — UoP Verifier Report (Geothermal) | BCPG Public Company Limited | 2021 |
| XF-XC8URZ7-D | Certification | Inpex Corporation — UoP Verifier Report (Marine Renewable Energy
Geothermal
Wind) | INPEX Corporation | 2021 |
| XF-J10F0NC-W | Certification | Power Construction Joint Stock Company No.1 — UoP Verifier Report (Wind) | Power Construction Joint Stock Company No. 1 | 2021 |
| XF-WAH8MCJ-T | Certification | BC Investment Management Pty Ltd — UoP Verifier Report (Low Carbon Buildings (Residential)) | BC Investment Management Pty Ltd | 2021 |
| XF-I91X09N-X | Certification | B. Grimm Power (Dau Tieng Tay Ninh Energy Joint Stock Company) — UoP Verifier Report (Solar) | B. Grimm Power Public Company Limited | 2021 |
| XF-R5CP5V6-8 | Certification | Evolution Rail Finance Pty — UoP Verifier Report (Low Carbon Transport) | Evolution Rail Finance Pty Ltd | 2021 |
| XF-0J0MGH9-Q | Certification | CDHI Intermediate Holdco LLC — UoP Verifier Report (Solar
Electrical grids and Storage) | CDHI Intermediate Holdco LLC | 2021 |
| XF-OPYJQC1-D | Second Party Opinion | LG Chemical Green Finance Framework DNV SPO 062121 | LG Chem Ltd. | 2021 |
| XF-ZJPT1CC-Y | Certification | Geysers Power Company — UoP Verifier Report (Geothermal) | Geysers Power Company | 2020 |
| XF-LXO0EBG-A | Certification | Japan Railway Construction, Transport and Technology Agency — UoP Verifier Report (Low Carbon Transport) | Japan Railway Construction, Transport and Technology Agency | 2019 |
| XF-9907TXH-A | Certification | Meidensha Corporation — UoP Verifier Report (Low Carbon Transport
Solar) | Meidensha Corporation | 2019 |
| XF-682WZXV-J | Certification | Kilroy Realty — UoP Verifier Report (Low Carbon Buildings (Commercial)) | KILROY REALTY CORPORATION | 2018 |
| XF-UVQUHDQ-3 | Certification | B. Grimm Power — UoP Verifier Report (Solar) | B. Grimm Power Public Company Limited | 2018 |
| XF-X2HR3FB-X | Certification | Nordex SE — UoP Verifier Report (Wind) | Nordex SE | 2016 |
| XF-2VN08Y3-W | Certification | AP Renewables Inc — UoP Verifier Report (Geothermal) | AP Renewables Inc. | 2016 |
| XF-58UGCXC-U | Certification | Meridian Energy — UoP Verifier Report (Wind) | Meridian Energy Limited | 2016 |
| XF-ER3AX22-Q | Certification | Westpac — UoP Verifier Report (Low Carbon Buildings (Commercial)
Wind) | Westpac | 2016 |
| XF-Q3QSPHS-G | Certification | National Australia Bank — UoP Verifier Report (Wind) | National Australia Bank Limited | 2014 |
| XF-FMMMH7X-F | Assurance Report | HUMM ABS AURORA TRUST NOTES | HUMM ABS AURORA TRUST NOTES | --- |
| XF-PDRYSNH-B | Framework | VADODARA MUNICIPAL CORPORATION (VMC) GREEN FINANCE
FRAMEWORK | VADODARA MUNICIPAL CORPORATION (VMC) | --- |
| XF-2I4GK1U-L | Assurance Report | Management Systems Certification | DNV | DNV | --- |
| XF-H86CAIZ-V | Assurance Report | PDCA Cycle: definition, methods and examples | DNV | DNV | --- |
| XF-N825AMD-2 | Assurance Report | Online self-assessment | DNV | DNV | --- |
| XF-YHFM7ZA-Z | Assurance Report | Lumina - Performance Benchmarking | DNV | --- |
| XF-P696RUU-F | Assurance Report | ViewPoint survey about committment in sustainability | --- | --- |
| XF-5V8QAN7-U | Assurance Report | ViewPoint Sustainability | DNV | --- |
| XF-KL23NYZ-L | Assurance Report | ISO 45001 Certification: Occupational Health & Safety | DNV | --- | --- |
| XF-DCIHWQK-I | Assurance Report | Why ESG & sustainability assurance matters now more than ever | --- | --- |