| XF-RRQEMK6-G | Second Party Opinion | PRE-ISSUANCE REVIEW | Verbund AG | 2026 |
| XF-HQZ7ZB4-E | Second Party Opinion | ISS ESG Second Party Opinion — VERBUND | Verbund AG | 2026 |
| XF-2WUX8RZ-Y | Second Party Opinion | REPORT REVIEW | DZ HYP AG | 2026 |
| XF-GB3U5WF-J | Second Party Opinion | ISS ESG Second Party Opinion — YIT Oyj | YIT Oyj | 2026 |
| XF-I4F6W6L-F | Second Party Opinion | REPORT REVIEW | 7R Group | 2026 |
| XF-3JHR0VE-P | Second Party Opinion | ISS ESG Second Party Opinion — Deutsche Bank AG | Deutsche Bank AG | 2026 |
| XF-G6MMXHC-T | Second Party Opinion | PRE-ISSUANCE REVIEW | Deutsche Bank AG | 2026 |
| XF-GJUYY3T-1 | Second Party Opinion | ISS ESG Second Party Opinion — Sparbanken Mälardalen | Sparbanken Mälardalen | 2026 |
| XF-UHCK29E-7 | Second Party Opinion | ISS ESG Second Party Opinion — Thomson Medical Group Limited | Thomson Medical Group Limited | 2026 |
| XF-NOIPM2Z-R | Second Party Opinion | ISS ESG Second Party Opinion — Unédic | Unédic | 2026 |
| XF-WVT8XY3-8 | Second Party Opinion | FRAMEWORK | Landesbank Baden-Württemberg (LBBW) | 2026 |
| XF-2FLW5ZS-A | Second Party Opinion | FRAMEWORK EXTERNAL REVIEW SUSTAINABLE FINANCE FRAMEWORK | Deutsche Bank AG | 2026 |
| XF-5FN2N25-1 | Second Party Opinion | PRE-ISSUANCE REVIEW | Nordea Bank Abp | 2026 |
| XF-JO0LJYS-S | Second Party Opinion | EU GB POST-ISSUANCE REVIEW | EU GB P OST-I SSUANCE REVI EW
A2 A
I ssua n ce Repo r t | 2025 |
| XF-4C3MQK7-Z | Second Party Opinion | REPORT REVIEW | A2A S.p.A. | 2025 |
| XF-PVI4XBB-J | Second Party Opinion | ISS ESG Second Party Opinion — Triodos Bank N.V. | Triodos (Dutch sustainable bank) | 2025 |
| XF-RYIGL2K-E | Second Party Opinion | ISS ESG Second Party Opinion — Sparkasse Hannover | Sparkasse Hannover | 2025 |
| XF-7P73T4U-Q | Second Party Opinion | ISS ESG Second Party Opinion — Aargauische Kantonalbank | Aargauische Kantonalbank | 2025 |
| XF-NTGVF4R-E | Second Party Opinion | ISS ESG Second Party Opinion — BTV Vier Länder Bank AG | BTV Vier Länder Bank AG | 2025 |
| XF-WZM7Y1K-F | Second Party Opinion | ISS ESG Second Party Opinion — Swedbank AB | Swedbank AB | 2025 |
| XF-Y7E0WWA-L | Second Party Opinion | VERIFICATION REPORT FOR CLIMATE BONDS INITIATIVE CERTIFICATION | EnBW | 2025 |
| XF-S4HCFJO-1 | Second Party Opinion | REPORT REVIEW | ENBD | 2025 |
| XF-7LDZODR-T | Second Party Opinion | ISS ESG Second Party Opinion — TenneT TSO B.V. | Tennet (1 | 2025 |
| XF-894J4T1-7 | Second Party Opinion | PRE-ISSUANCE REVIEW | Tennet (1 | 2025 |
| XF-C0YD33R-0 | Second Party Opinion | ISS ESG Second Party Opinion — Public Property Invest ASA | Public Property Invest ASA | 2025 |
| XF-NZ6FKUG-U | Second Party Opinion | ISS ESG Second Party Opinion — Banco de México S.A. | Banco de México S.A. | 2025 |
| XF-56U2LON-D | Second Party Opinion | ISS ESG Second Party Opinion — Ringkjøbing Landbobank A/S | Ringkjøbing Landbobank A/S | 2025 |
| XF-5ZODNBQ-O | Second Party Opinion | ISS ESG Second Party Opinion — Studentbostäder | Studentbostäder | 2025 |
| XF-CQ0N3HH-4 | Second Party Opinion | PRE-ISSUANCE REVIEW | Argentafinal2 | 2025 |
| XF-JPCGUTC-O | Second Party Opinion | REPORT REVIEW | Norddeutsche Landesbank – Girozentrale | 2025 |
| XF-1QBVGIK-Y | Second Party Opinion | SECOND PARTY | Eesti Energia AS | 2025 |
| XF-7WIFBXE-P | Second Party Opinion | ISS ESG Second Party Opinion — Volkswagen Financial Services AG | Volkswagen Financial Services AG | 2025 |
| XF-IQBHW1X-7 | Second Party Opinion | REPORT REVIEW | Volkswagen Financial Services AG | 2025 |
| XF-W1FQ1B7-L | Second Party Opinion | ISS ESG Second Party Opinion — Hamburger Sparkasse | Hamburger Sparkasse | 2025 |
| XF-45G1XL8-K | Second Party Opinion | FRAMEWORK | Deutsche Bank AG | 2025 |
| XF-ZIXXE6R-0 | Second Party Opinion | ISS ESG Second Party Opinion — Green Lion 2023-1 B.V. | Green Lion 2023-1 B.V. | 2025 |
| XF-OK9Q117-4 | Second Party Opinion | ISS ESG Second Party Opinion — Green Lion 2024-1 B.V. | Green Lion 2024-1 B.V. | 2025 |
| XF-A1JJAEF-R | Second Party Opinion | Arabbank - Second Party Opinion (SPO) | Arabbank | 2025 |
| XF-VIIYX0O-A | Second Party Opinion | ISS ESG Second Party Opinion — State of Lower Austria | State of Lower Austria | 2025 |
| XF-DHTG5DE-1 | Second Party Opinion | PRE-ISSUANCE REVIEW | ASB Bank Limited | 2025 |
| XF-B1O50YL-G | Second Party Opinion | REPORT REVIEW | Eaglestone Group | 2025 |
| XF-ENLSCTH-X | Second Party Opinion | PRE-ISSUANCE REVIEW | --- | 2025 |
| XF-R9X5K5C-0 | Second Party Opinion | EXTERNAL REVIEW | Victoria Power Networks | 2025 |
| XF-KYEDNPE-Q | Second Party Opinion | REPORT REVIEW | Bank – Forbrukerrådet | 2025 |
| XF-WJFA70W-3 | Second Party Opinion | PRE-ISSUANCE REVIEW | Deutsche Kreditbank AG | 2025 |
| XF-FN6MG5T-N | Second Party Opinion | ISS ESG Second Party Opinion — Société Générale | Societe Generale UoP | 2025 |
| XF-R1WU2ZD-Q | Second Party Opinion | ISS ESG Second Party Opinion — Stedin Holding NV | Stedin Holding NV | 2025 |
| XF-MBAABXQ-C | Second Party Opinion | ISS ESG Second Party Opinion — Emirates Islamic Bank P.J.S.C. | Emirates Islamic Bank P.J.S.C. | 2025 |
| XF-7B2NHV1-F | Second Party Opinion | VERIFICATION REPORT FOR POST-ISSUANCE | SNCF (Société Nationale des Chemins de fer Français) | 2025 |
| XF-DOPTN77-8 | Second Party Opinion | REPORT REVIEW | Republic of Serbia | 2025 |
| XF-FWQR3V4-J | Second Party Opinion | PRE-ISSUANCE REVIEW | Elia Transmission Belgium NV | 2025 |
| XF-940UI1A-O | Second Party Opinion | ISS ESG Second Party Opinion — Emirates NBD Bank PJSC | Emirates NBD Bank PJSC | 2025 |
| XF-FRZ4TRB-2 | Second Party Opinion | REPORT REVIEW | Hypo-Bank Burgenland AG | 2025 |
| XF-U0C1759-B | Second Party Opinion | PRE-ISSUANCE REVIEW | Tiroler Wasserkraft | 2025 |
| XF-L2NXIR8-1 | Second Party Opinion | REPORT REVIEW | Deutsche Kreditbank AG | 2025 |
| XF-9W0DG05-T | Second Party Opinion | Steenstrom - Second Party Opinion (SPO) | Steenstrom | 2025 |
| XF-JL0CP33-2 | Second Party Opinion | ISS ESG Second Party Opinion — ASN Bank | ASN Bank | 2025 |
| XF-LZ3F692-A | Second Party Opinion | REPORT REVIEW | ABN AMRO | 2025 |
| XF-OKQFB4J-4 | Second Party Opinion | ISS ESG Second Party Opinion — Y Foundation | Y-Foundation | 2025 |
| XF-56Z409L-R | Second Party Opinion | REPORT REVIEW | Swiss Confederation (Government entity) | 2025 |
| XF-5C4OPGT-Q | Second Party Opinion | REPORT REVIEW | Pepper Money Limited | 2025 |
| XF-0ZGNIC1-T | Second Party Opinion | ISS ESG Second Party Opinion — Ayvens Limited | Ayvens Limited | 2025 |
| XF-88X3JZY-5 | Second Party Opinion | REPORT REVIEW | Investitionsbank Berlin | 2025 |
| XF-6EINUJ7-Q | Second Party Opinion | ISS ESG Second Party Opinion — Société du Logement de la Région Bruxelles-Capitale | Société du Logement de la Région Bruxelles-Capitale | 2025 |
| XF-HKKGXU5-O | Second Party Opinion | ISS ESG Second Party Opinion — Sor-Norge | Sor-Norge | 2025 |
| XF-D39ANH8-X | Second Party Opinion | ISS ESG Second Party Opinion — Nordea Bank Abp | Nordea SLL Refinancing 2025 | 2025 |
| XF-8J4VFM4-0 | Second Party Opinion | ISS ESG Second Party Opinion — Isbank (Turkish Islamic Bank) | Isbank (Turkish Islamic Bank) | 2025 |
| XF-NTXQQTK-M | Second Party Opinion | ISS ESG Second Party Opinion — Argenta | Argenta | 2025 |
| XF-R0ZO6W3-6 | Second Party Opinion | ISS ESG Second Party Opinion — Landesbank Baden-Württemberg (LBBW) | LBBW | 2025 |
| XF-ZDK6NF7-Z | Second Party Opinion | ISS ESG Second Party Opinion — Landesbank Baden-Württemberg (LBBW) | Landesbank Baden-Württemberg (LBBW) | 2025 |
| XF-O8HSX3C-T | Second Party Opinion | FRAMEWORK EXTERNAL REVIEW SUSTAINABLE FINANCE FRAMEWORK | Landesbank Baden-Württemberg (LBBW) | 2025 |
| XF-6Z9FZ5U-P | Second Party Opinion | CONFIRMATION LETTER | --- | 2025 |
| XF-CCIZ0T8-H | Second Party Opinion | REPORT REVIEW | CNP Assurances | 2025 |
| XF-3C52U8Z-0 | Second Party Opinion | ISS ESG Second Party Opinion — Bahrain Islamic Bank | Bahrain Islamic Bank | 2025 |
| XF-82UEFR7-6 | Second Party Opinion | FRAMEWORK | Bahrain Islamic Bank | 2025 |
| XF-5QUQPJ4-5 | Second Party Opinion | ISS ESG Second Party Opinion — Volkswagen Financial Services Australia Pty Ltd | Volkswagen Financial Services Australia Pty Ltd | 2025 |
| XF-DI7D7J9-C | Second Party Opinion | REPORT REVIEW | --- | 2025 |
| XF-554R54D-8 | Second Party Opinion | REPORT REVIEW | Banco de México S.A. | 2025 |
| XF-C8O70RJ-G | Second Party Opinion | REPORT REVIEW | Banco de México S.A. | 2025 |
| XF-Y6SKOFX-V | Second Party Opinion | ISS ESG Second Party Opinion — Agence Centrale des Organismes de Sécurité Sociale | Agence Centrale des Organismes de Sécurité Sociale | 2025 |
| XF-AJXDIEU-B | Second Party Opinion | REPORT REVIEW | Intel Corporation | 2025 |
| XF-VBYTM2T-0 | Second Party Opinion | REP ORT REVI EW | Emirates Islamic Bank P.J.S.C. | 2025 |
| XF-SVZ1WPE-0 | Second Party Opinion | ISS ESG Second Party Opinion — Bausparkasse Schwäbisch Hall AG | Bausparkasse Schwäbisch Hall AG | 2025 |
| XF-A2H3BUM-E | Second Party Opinion | Framework External Review | Gojo Bespoke Social | 2025 |
| XF-UT9IZMV-W | Second Party Opinion | ISS ESG Second Party Opinion — Burgenland Energie AG | Burgenland Energie AG | 2025 |
| XF-T06HBQD-8 | Second Party Opinion | REP ORT REVIEW | REP ORT REVIEW
T VO G r een Bond and Notes Rep or t | 2025 |
| XF-288FLTV-S | Second Party Opinion | ISS ESG Second Party Opinion — Banca di Asti S.p.A. | Banca di Asti S.p.A. | 2025 |
| XF-S06G6WZ-6 | Second Party Opinion | ISS ESG Second Party Opinion — Banca Popolare Pugliese | Banca Popolare Pugliese | 2025 |
| XF-4XX8MNS-1 | Second Party Opinion | REPORT REVIEW | Vonovia SE | 2025 |
| XF-9XS5L24-4 | Second Party Opinion | Report Review | Tikehau Capital | 2025 |
| XF-BBMN6XM-F | Second Party Opinion | ISS ESG Second Party Opinion — 4 World Trade Center LLC | 4 World Trade Center LLC | 2025 |
| XF-BQ79426-5 | Second Party Opinion | ISS ESG Second Party Opinion — State of North Rhine-Westphalia | Landnrw | 2025 |
| XF-N3D03UE-U | Second Party Opinion | ISS ESG Second Party Opinion — SCB X Public Company Limited | SCBX | 2025 |
| XF-V4O5JB5-P | Second Party Opinion | ISS ESG Second Party Opinion — Church Commissioners for England | Church Commissioners for England | 2025 |
| XF-QDSQ25B-Q | Second Party Opinion | CONFIRMATION | Jadran-Galenski Laboratorij d.d. | 2025 |
| XF-MXDVAYU-S | Second Party Opinion | ISS ESG Second Party Opinion — SNCF (Société Nationale des Chemins de fer Français) | SNCF (Société Nationale des Chemins de fer Français) | 2025 |
| XF-HTRR9GO-E | Second Party Opinion | REPORT REVIEW | Republic of Italy | 2025 |
| XF-FUURRBV-1 | Second Party Opinion | REPORT REVIEW | City of Zurich | 2025 |
| XF-VMJ7B8D-J | Second Party Opinion | REPORT REVIEW | Deutsche Bank AG | 2025 |
| XF-5AZ5BNZ-U | Second Party Opinion | REPORT REVIEW | Snam S.p.A. | 2025 |
| XF-6UNWCPS-F | Second Party Opinion | PRE-ISSUANCE REVIEW | --- | 2025 |
| XF-03PB5I9-N | Second Party Opinion | REPORT REVIEW | Republic of Austria | 2025 |
| XF-U5IC37H-8 | Second Party Opinion | FRAMEWORK EXTERNAL REVIEW | Agricultural Bank of China Limited, Singapore Branch | 2025 |
| XF-3O05AFV-1 | Second Party Opinion | ISS ESG Second Party Opinion — Allied Irish Banks | AIB Group PLC | 2025 |
| XF-IMOOBVE-T | Second Party Opinion | ISS ESG Second Party Opinion — Saudi National Bank | Saudi National Bank | 2025 |
| XF-UDLWNUZ-H | Second Party Opinion | ISS ESG Second Party Opinion — Fastighets AB Balder | Fastighets AB Balder | 2025 |
| XF-ULL111X-A | Second Party Opinion | ISS ESG Second Party Opinion — Howoge Wohnungsbaugesellschaft mbH | Howoge Wohnungsbaugesellschaft mbH | 2025 |
| XF-S2EIM4M-7 | Second Party Opinion | ISS ESG Second Party Opinion — Landesbank Hessen-Thüringen Girozentrale | Landesbank Hessen-Thüringen Girozentrale | 2025 |
| XF-CSSV63J-C | Second Party Opinion | ISS ESG Second Party Opinion — BNP Paribas SA | BNP Paribas SA | 2025 |
| XF-IG7WIC7-8 | Second Party Opinion | ISS ESG Second Party Opinion — NRW.Bank | NRW.Bank | 2025 |
| XF-TRCSRCX-6 | Second Party Opinion | REPORT REVIEW | --- | 2025 |
| XF-KRSZ20P-R | Second Party Opinion | ISS ESG Second Party Opinion — Credito Emiliano S.p.A. | Credem | 2025 |
| XF-SR2P90L-W | Second Party Opinion | ISS ESG Second Party Opinion — Rabobank | Rabobank U.A. | 2025 |
| XF-PVB1DHF-S | Second Party Opinion | ISS ESG Second Party Opinion — State of Hesse | State of Hesse | 2025 |
| XF-SR1AK72-M | Second Party Opinion | REPORT REVIEW | African Development Bank | 2025 |
| XF-EDIY3OU-3 | Second Party Opinion | REPORT REVIEW | Bayerische Landesbank | 2025 |
| XF-OCRNBRQ-1 | Second Party Opinion | ISS ESG Second Party Opinion — TenneT TSO B.V. | TenneT TSO B.V. | 2025 |
| XF-ZU8ZCEU-R | Second Party Opinion | ISS ESG Second Party Opinion — Landesbank Baden-Württemberg | Landesbank Baden-Württemberg | 2025 |
| XF-0MDSL9X-B | Second Party Opinion | REPORT REVIEW | Cadent Limited | 2025 |
| XF-S12ZC53-2 | Second Party Opinion | ISS ESG Second Party Opinion — Gewobag | Gewobag | 2025 |
| XF-8CGU09F-5 | Second Party Opinion | FRAMEWORK EXTERNAL REVIEW SUSTAINABLE FINANCE FRAMEWORK | DZ BANK AG | 2025 |
| XF-QLZ3DTY-6 | Second Party Opinion | ISS ESG Second Party Opinion — Alliander N.V. | Alliander N.V. | 2025 |
| XF-N4VK3ZS-A | Second Party Opinion | ISS ESG Second Party Opinion — Snam S.p.A. | Snam S.p.A. | 2025 |
| XF-A02GJZH-M | Second Party Opinion | Report Review | Ayvens Limited | 2025 |
| XF-099I7ZU-F | Second Party Opinion | REPORT REVIEW | BFF Banking Group | 2025 |
| XF-43FBXLM-L | Second Party Opinion | REPORT REVIEW | The Co-operative Bank P.L.C. | 2025 |
| XF-CZ6MSML-R | Second Party Opinion | ISS ESG Second Party Opinion — BASF SE | BASF SE | 2025 |
| XF-19OPLPS-W | Second Party Opinion | PRE-ISSUANCE REVIEW | Verbund AG | 2025 |
| XF-9Z6D1CP-R | Second Party Opinion | Verbund - Second Party Opinion (SPO) | Verbund AG | 2025 |
| XF-QJXHFFG-9 | Second Party Opinion | ISS ESG Second Party Opinion — Republic of Cyprus | Republic of Cyprus | 2025 |
| XF-KQF6IOS-L | Second Party Opinion | ISS ESG Second Party Opinion — Zürcher Kantonalbank | ZKB | 2025 |
| XF-T295J9T-F | Second Party Opinion | ISS ESG Second Party Opinion — Nordea Bank Abp | Nordea Bank Abp | 2025 |
| XF-1HV418Y-5 | Second Party Opinion | ISS ESG Second Party Opinion — Kasikornbank | Kbank | 2025 |
| XF-8QOCWJ0-J | Second Party Opinion | ISS ESG Second Party Opinion — Industrial Development Corporation of South Africa | Industrial Development Corporation of South Africa | 2025 |
| XF-XG078II-9 | Second Party Opinion | ISS ESG Second Party Opinion — Verbund AG | Verbund AG | 2025 |
| XF-ZEFIIYK-X | Second Party Opinion | ISS ESG Second Party Opinion — Berlin Hyp AG | Berlin Hyp AG | 2025 |
| XF-TFUUYHA-7 | Second Party Opinion | ISS ESG Second Party Opinion — Berlin Hyp AG | Berlin Hyp AG | 2025 |
| XF-FT3M7RX-B | Second Party Opinion | FRAMEWORK EXTERNAL REVIEW | Berlin Hyp AG | 2025 |
| XF-W7NY81R-H | Second Party Opinion | ISS ESG Second Party Opinion — Burgenland Energie GmbH | Burgenland Energie GmbH | 2025 |
| XF-ZYE9VK6-5 | Second Party Opinion | ISS ESG Second Party Opinion — DZ HYP Deutsche Zentral-Genossenschaftsbank Hypothekenbank | DZ HYP Deutsche Zentral-Genossenschaftsbank Hypothekenbank | 2025 |
| XF-VG4WFA2-7 | Second Party Opinion | ISS ESG Second Party Opinion — Sappi Limited | Sappi Limited | 2025 |
| XF-O8WWJE7-L | Second Party Opinion | ISS ESG Second Party Opinion — Cassa Depositi e Prestiti S.p.A. | Cassa Depositi e Prestiti S.p.A. | 2025 |
| XF-ZKO90NY-1 | Second Party Opinion | REPORT REVIEW | Cassa Depositi e Prestiti S.p.A. | 2025 |
| XF-PIVMM9T-B | Second Party Opinion | ISS ESG Second Party Opinion — Unédic | Unédic | 2025 |
| XF-W60QDWO-2 | Second Party Opinion | FRAMEWORK EXTERNAL REVIEW | Dubai Islamic Bank | 2025 |
| XF-TKO956D-R | Second Party Opinion | REPORT REVIEW | Al Rajhi Bank | 2025 |
| XF-8N3CSTA-7 | Second Party Opinion | ISS ESG Second Party Opinion — Bank für Tirol und Vorarlberg Aktiengesellschaft | Btv | 2025 |
| XF-QQBU9YD-X | Second Party Opinion | PRE-ISSUANCE REVIEW | ABN AMRO Bank N.V. | 2025 |
| XF-5SRZOQW-A | Second Party Opinion | FRAMEWORK | Commerzbank AG | 2025 |
| XF-HR7JIU1-7 | Second Party Opinion | ISS ESG Second Party Opinion — TCC Group Holdings Co. Ltd. | TCC Group Holdings Co. Ltd. | 2025 |
| XF-6CQH4Q5-W | Second Party Opinion | ISS ESG Second Party Opinion — Groep Genk | Groep Genk | 2025 |
| XF-2LMKN1O-J | Second Party Opinion | ISS ESG Second Party Opinion — Creditplus Bank AG | Creditplus Bank AG | 2025 |
| XF-RQ8T82Q-9 | Second Party Opinion | ISS ESG Second Party Opinion — Alpha Bank Group | Alpha Bank Group | 2025 |
| XF-Y9A27DU-I | Second Party Opinion | ISS ESG Second Party Opinion — Deutsche Kreditbank AG | Deutsche Kreditbank AG | 2025 |
| XF-SCBP3B6-P | Second Party Opinion | ISS ESG Second Party Opinion — Australian Government | Australian Government | 2025 |
| XF-RPDZZFK-A | Second Party Opinion | ISS ESG Second Party Opinion — Banque Cantonale de Genève | Banque Cantonale de Genève | 2025 |
| XF-DDZL29X-V | Second Party Opinion | ISS ESG Second Party Opinion — Krungthai Bank | Krungthai Bank | 2025 |
| XF-5WYZHXO-G | Second Party Opinion | ISS ESG Second Party Opinion — Stoneweg European Real Estate Investment Trust | Stoneweg European Real Estate Investment Trust | 2025 |
| XF-YYWT3ZQ-N | Second Party Opinion | ISS ESG Second Party Opinion — Hamburger Sparkasse | Hamburger Sparkasse | 2025 |
| XF-19DF3R2-9 | Second Party Opinion | ISS ESG Second Party Opinion — 4 World Trade Center LLC | 4 World Trade Center LLC | 2025 |
| XF-YTRNIAH-L | Second Party Opinion | S E C O N D P A R T Y
O P I N I O N ( S P O ) | Green Lion 2024-1 B.V. | 2024 |
| XF-7HIXK5O-A | Second Party Opinion | REPORT REVIEW | Türkiye İş Bankası A.Ş. | 2024 |
| XF-NQE7VV4-W | Second Party Opinion | FRAMEWORK EXTERNAL REVIEW SUSTAINABLE FINANCE FRAMEWORK | National Bank of Bahrain BSC | 2024 |
| XF-8N1YM0T-R | Second Party Opinion | ISS ESG Second Party Opinion — National Bank of Bahrain | National Bank of Bahrain | 2024 |
| XF-08QULQM-1 | Second Party Opinion | ISS ESG Second Party Opinion — Kreissparkasse Köln | Kreissparkasse Köln | 2024 |
| XF-UM4G63X-H | Second Party Opinion | POST-ISSUANCE VERIFICATION REPORT FOR INITIATIVE CLIMATE BOND PROCEEDS | EnBW | 2024 |
| XF-M5NQVRA-9 | Second Party Opinion | REPORT REVIEW | --- | 2024 |
| XF-PXSCRCM-D | Second Party Opinion | ISS ESG Second Party Opinion — Nord LB (Norddeutsche Landesbank) | Nord LB (Norddeutsche Landesbank) | 2024 |
| XF-HZTVEEM-W | Second Party Opinion | REPORT REVIEW | Norddeutsche Landesbank – Girozentrale | 2024 |
| XF-O3P9CH0-H | Second Party Opinion | ISS ESG Second Party Opinion — Tokyo Metropolitan Government | Tokyo Metropolitan Government | 2024 |
| XF-Q5NQV9P-O | Second Party Opinion | ISS ESG Second Party Opinion — Erste Group Bank AG | Erste Group Bank AG | 2024 |
| XF-ARMYJ3S-H | Second Party Opinion | ISS ESG Second Party Opinion — ZF Friedrichshafen AG | ZF Friedrichshafen AG | 2024 |
| XF-MXDQFRA-Z | Second Party Opinion | SECOND PARTY | Dzhypag | 2024 |
| XF-NGOS0PW-C | Second Party Opinion | ISS ESG Second Party Opinion — HYPO NOE Landesbank für Niederösterreich | HYPO NOE Landesbank für Niederösterreich | 2024 |
| XF-8OYLRTP-D | Second Party Opinion | ISS ESG Second Party Opinion — Hypo Niederösterreich Bank | Hypo Niederösterreich Bank | 2024 |
| XF-J8Q36BU-J | Second Party Opinion | REPORT REVIEW | Bank für Tirol und Vorarlberg Aktiengesellschaft | 2024 |
| XF-OI0F24Q-R | Second Party Opinion | ISS ESG Second Party Opinion — Green Lion 2023-1 B.V. | Green Lion 2023-1 B.V. | 2024 |
| XF-HGXMKV6-J | Second Party Opinion | FRAMEWORK EXTERNAL REVIEW SUSTAINABLE FINANCE FRAMEWORK | Landesbank Baden-Württemberg (LBBW) | 2024 |
| XF-0HMMZBT-H | Second Party Opinion | FRAMEWORK | NatWest Group plc | 2024 |
| XF-OX8EMK8-D | Second Party Opinion | ISS ESG Second Party Opinion — Industrial Development Corporation of South Africa | Industrial Development Corporation of South Africa | 2024 |
| XF-L80GTCU-7 | Second Party Opinion | ISS ESG Second Party Opinion — Smurfit Westrock plc | Smurfit Westrock plc | 2024 |
| XF-T99QMCD-B | Second Party Opinion | ISS ESG Second Party Opinion — Kanton Basel-Stadt | Kanton Basel-Stadt | 2024 |
| XF-UCUURFA-O | Second Party Opinion | ISS ESG Second Party Opinion — DP World | Dpworld | 2024 |
| XF-04TVY96-M | Second Party Opinion | ISS ESG Second Party Opinion — Redes Energéticas Nacionais | Redes Energéticas Nacionais | 2024 |
| XF-B0ZR0VG-N | Second Party Opinion | REPORT REVIEW | Deutsche Kreditbank AG | 2024 |
| XF-UA7NBQ7-0 | Second Party Opinion | ISS ESG Second Party Opinion — Redes Energéticas Nacionais | Redes Energéticas Nacionais | 2024 |
| XF-X9BGM8J-0 | Second Party Opinion | ISS ESG Second Party Opinion — Logistri | Logistri | 2024 |
| XF-HG7BXIY-D | Second Party Opinion | ISS ESG Second Party Opinion — Logistea | Logistea | 2024 |
| XF-MY0R9U1-E | Second Party Opinion | ISS ESG Second Party Opinion — Australia and New Zealand Banking Group Limited | Australia and New Zealand Banking Group Limited | 2024 |
| XF-MSKBOG0-G | Second Party Opinion | REPORT REVIEW | CNP Assurances | 2024 |
| XF-4GK7KMA-F | Second Party Opinion | POST-ISSUANCE VERIFICATION | POST-ISSUANCE VERIFICATION | 2024 |
| XF-WXUQAX0-4 | Second Party Opinion | ISS ESG Second Party Opinion — Jadran Galenski Laboratorij | Jadran Galenskilaboratorijdd | 2024 |
| XF-Q2MR0KC-Z | Second Party Opinion | ISS ESG Second Party Opinion — Dubai Islamic Bank | Dubaiislamicbank | 2024 |
| XF-GY2UBYH-G | Second Party Opinion | ISS ESG Second Party Opinion — State of Lower Austria | State of Lower Austria | 2024 |
| XF-MDA9XNJ-Q | Second Party Opinion | ISS ESG Second Party Opinion — Banque Saudi Fransi | Banque Saudi Fransi | 2024 |
| XF-DQBZNR4-F | Second Party Opinion | REPORT REVIEW | Eaglestone Group | 2024 |
| XF-CIN1L1Q-J | Second Party Opinion | REPORT REVIEW | Pepper Money Limited | 2024 |
| XF-WRUB5OU-J | Second Party Opinion | ISS ESG Second Party Opinion — Metlen Energy & Metals S.A. | Metlen Energy & Metals S.A. | 2024 |
| XF-BTUBVMF-4 | Second Party Opinion | ISS ESG Second Party Opinion — City of Bern | City of Bern | 2024 |
| XF-Y5GMNQ7-R | Second Party Opinion | SECOND PARTY OPINION (SPO) EXTERNAL REVIEW | Bank ABC | 2024 |
| XF-EPM8KWT-4 | Second Party Opinion | REPORT REVIEW | Acea SpA | 2024 |
| XF-E0974Q9-T | Second Party Opinion | ISS ESG Second Party Opinion — Enpal GmbH | Enpal GmbH | 2024 |
| XF-T7QZTXW-3 | Second Party Opinion | ISS ESG Second Party Opinion — ING Groep N.V. | ING | 2024 |
| XF-K40CZA0-W | Second Party Opinion | FRAMEWORK | Emirates NBD | 2024 |
| XF-03IXEJ3-8 | Second Party Opinion | REPORT REVIEW | Emirates NBD | 2024 |
| XF-M8ONUFW-C | Second Party Opinion | ISS ESG Second Party Opinion — Eika Boligkreditt AS | Eika Boligkreditt AS | 2024 |
| XF-MM5MLIU-L | Second Party Opinion | ISS ESG Second Party Opinion — Volkswagen Financial Services AG | Volkswagen Financial Services AG | 2024 |
| XF-DPGI8RM-H | Second Party Opinion | ISS ESG Second Party Opinion — China National Chemical Corporation | China National Chemical Corporation | 2024 |
| XF-S5VQOTN-2 | Second Party Opinion | ISS ESG Second Party Opinion — Green Lucca S.p.A. | Green Lucca S.p.A. | 2024 |
| XF-DX0M9Y1-Z | Second Party Opinion | ISS ESG Second Party Opinion — Emilshus AB | Emilshus AB | 2024 |
| XF-AF0IOQY-9 | Second Party Opinion | FRAMEWORK | Natixis Corporate & Investment Bank SA | 2024 |
| XF-TIFU4I8-R | Second Party Opinion | ISS ESG Second Party Opinion — Nordea Bank Abp | Nordea Bank Abp | 2024 |
| XF-C27HXYS-R | Second Party Opinion | REPORT REVIEW | Swiss Confederation (Government entity) | 2024 |
| XF-C8MEVU1-K | Second Party Opinion | ISS ESG Second Party Opinion — Rönesans Holding | Rönesans Holding | 2024 |
| XF-5EQWB2V-A | Second Party Opinion | ISS ESG Second Party Opinion — Aargauische Kantonalbank | Aargauische Kantonalbank | 2024 |
| XF-HKM3C2V-F | Second Party Opinion | REPORT REVIEW | Investitionsbank Berlin | 2024 |
| XF-DW58WXR-D | Second Party Opinion | ISS ESG Second Party Opinion — Zug Estates Holding AG | Zug Estates Holding AG | 2024 |
| XF-A8RC649-5 | Second Party Opinion | ISS ESG Second Party Opinion — Jordan Ahli Bank | Jordan Ahli Bank | 2024 |
