9 Documents
Associated Documents (9)
| XFID | Type | Title | Role | Year |
|---|---|---|---|---|
| XF-M3WNI9U-Z | Second Party Opinion | Westpac Green Bond Framework SPO (2026) | 2026 | |
| XF-DR2TI2Z-A | Second Party Opinion | Ülker Sustainability-Linked Financing Framework Second-Party Opinion (2024) | 2024 | |
| XF-NU1GHU2-7 | Second Party Opinion | Spuerkeess Green Bond Framework Second-Party Opinion (2024) | 2024 | |
| XF-4R9LG67-8 | Second Party Opinion | PKO Bank Hipoteczny SA CBI Post-issuance Verification Letter (2023) | 2023 | |
| XF-ONQQPDS-6 | Second Party Opinion | Stora Enso Green and Sustainability-Linked Bond Framework Second-Party Opinion (2023) | 2023 | |
| XF-P4NDPYH-8 | Impact Report | Just Group Bond Allocation Report Mar 2023 | 2023 | |
| XF-8YUX5MU-5 | Second Party Opinion | sustainalytics second party opinion 2022 | 2022 | |
| XF-F6H4ZAM-6 | Second Party Opinion | AIB Green Bond Framework Second-Party Opinion (2022) | 2022 | |
| XF-Y9OBMRS-B | Second Party Opinion | sustainalytics second party opinion 2022 | 2022 |
Press Coverage (4)
News and trade press articles mentioning this analyst, tracked in the registry.
- 2025 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com Electricity Supply Board Annual Review (2025)
- 2025 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com Australian Government Pre Issuance Review Letter (2025)
- 2023 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com Export-Import Bank of India Post-Issuance Letter (2023)
- 2022 www.ifre.com danske bank hits the spot with green senior lj2jcpbgwm