8 Documents
Associated Documents (8)
| XFID | Type | Title | Role | Year |
|---|---|---|---|---|
| XF-9Y3CCDK-M | Second Party Opinion | Credit Agricole - SPO | 2025 | |
| XF-FB5N45A-R | Second Party Opinion | SUEZ - SPO | 2025 | |
| XF-PYSF4MX-O | Second Party Opinion | Desjardins Group - SPO | 2025 | |
| XF-RP93XJP-4 | Second Party Opinion | EDP - SPO | 2025 | |
| XF-3IETZDL-Y | Second Party Opinion | Pandora - SPO | 2024 | |
| XF-AT9GXMO-L | Second Party Opinion | 20230404 spo bank of cyprus final 20230404 | 2023 | |
| XF-MSSIPPZ-J | Second Party Opinion | Green Bond BW 2022 Second Party Opinion | 2022 | |
| XF-EWAI5ER-T | Second Party Opinion | spo moodys 28f9f | — |
Press Coverage (2)
News and trade press articles mentioning this analyst, tracked in the registry.