8 Documents
Associated Documents (8)
| XFID | Type | Title | Role | Year |
|---|---|---|---|---|
| XF-YNXJY2T-6 | Second Party Opinion | Second Party Opinion: Oglethorpe Power Corp.’s 2025A Green First Mortgage Bonds | 2025 | |
| XF-CTML3KQ-8 | Second Party Opinion | Second Party Opinion: Ameren Missouri Securitization Funding I LLC's Securitized Utility Tariff Bonds Series 2024-A | 2024 | |
| XF-QJ19N2O-P | Second Party Opinion | Second Party Opinion: Fannie Mae Single Family Green Bond Framework | 2024 | |
| XF-TB4S70A-U | Second Party Opinion | Second Party Opinion: Rwanda's Sustainable Finance Framework | 2024 | |
| XF-U6TNETU-B | Second Party Opinion | Second Party Opinion: Fannie Mae Multifamily Green Bond Framework | 2024 | |
| XF-XBTF4EE-4 | Second Party Opinion | Second Party Opinion: Corporacion Financiera de Desarrollo S.A.'s Thematic Bond Framework | 2024 | |
| XF-F0XT33X-4 | Second Party Opinion | Second Party Opinion: Raza Development Fund Social Impact Financing Framework | 2022 | |
| XF-ULPZ206-M | Second Party Opinion | Second Party Opinion: Duke Energy Sustainable Financing Framework | 2021 |
Press Coverage (2)
News and trade press articles mentioning this analyst, tracked in the registry.