8 Documents
Associated Documents (8)
| XFID | Type | Title | Role | Year |
|---|---|---|---|---|
| XF-KX1AFD9-N | Second Party Opinion | Hydro One Limited Sustainable Financing Framework Impact Report (2024) | 2024 | |
| XF-AS1MSW3-3 | Second Party Opinion | Westports Impact Report | 2022 | |
| XF-M82XJCA-9 | Second Party Opinion | BCE Inc Sustainable Financing Framework Second-Party Opinion (2021) | 2021 | |
| XF-XA084RW-L | Second Party Opinion | BCE Inc Sustainable Financing Framework Second-Party Opinion (2021) | 2021 | |
| XF-36XUGMW-E | Second Party Opinion | Hudson Green Financing Framework Second-Party Opinion | 2020 | |
| XF-93UCEWO-3 | Second Party Opinion | Sovcombank Social Bond Framework Second-Party Opinion (This opinion is no longer valid since March 14th 2022, given that the company is subject to sanctions as a result of the situation in Ukraine) | 2020 | |
| XF-Q2Y1TN5-P | Second Party Opinion | AMAGGI Sustainability Bond Framework Second-Party Opinion | 2020 | |
| XF-YGNSMXI-3 | Second Party Opinion | Alphabet Sustainability Bond Framework Second-Party Opinion | 2020 |
Press Coverage (1)
News and trade press articles mentioning this analyst, tracked in the registry.