7 Documents
Associated Documents (7)
| XFID | Type | Title | Role | Year |
|---|---|---|---|---|
| XF-DG3Q74T-J | Second Party Opinion | Barclays Green Issuances Impact Report (2023) | 2023 | |
| XF-7Q9JDSF-9 | Second Party Opinion | Toyota Leasing Thailand Loan Impact Reporting | 2022 | |
| XF-CCVY4TA-G | Second Party Opinion | UNIQA Green Bond Impact Report (2022) | 2022 | |
| XF-XMTU04C-0 | Second Party Opinion | BTSG Bond Impact Report | 2022 | |
| XF-YKT0SBS-5 | Second Party Opinion | Aster Group Bond Impact Report | 2022 | |
| XF-YYUK9HK-I | Second Party Opinion | Aster Group - Bond Impact Report | 2022 | |
| XF-Q0NX62S-2 | Second Party Opinion | UNIQA Green Bond Framework | 2021 |
Press Coverage (1)
News and trade press articles mentioning this analyst, tracked in the registry.