7 Documents
Associated Documents (7)
| XFID | Type | Title | Role | Year |
|---|---|---|---|---|
| XF-BSPA1D9-Q | Second Party Opinion | Grupo Aeroportuario del Pacífico Sustainability-Linked Financing Framework Second-Party Opinion (2022) (Spanish) | 2022 | |
| XF-PEG3ALE-1 | Second Party Opinion | Grupo Aeroportuario del Pacífico Sustainability-Linked Financing Framework Second-Party Opinion (2022) | 2022 | |
| XF-20T883V-H | Second Party Opinion | Volaris Sustainability-Linked Bond Framework Second Party Opinion (2021) | 2021 | |
| XF-JPYTRDX-H | Second Party Opinion | CEMEX Sustainability-Linked Financing Framework Second-Party Opinion (2021) | 2021 | |
| XF-RF549DJ-G | Second Party Opinion | Sustainability-Linked Financing Framework Second Party Opinion (2021) | 2021 | |
| XF-DSWS8BR-D | Second Party Opinion | Corporación Andina de Fomento CAF Green Bond Framework | 2019 | |
| XF-I4NLE1U-7 | Second Party Opinion | Link REIT Green Bond Framework Update Second-Party Opinion | 2019 |
Press Coverage (1)
News and trade press articles mentioning this analyst, tracked in the registry.