9 Documents
Associated Documents (9)
| XFID | Type | Title | Role | Year |
|---|---|---|---|---|
| XF-EMSU84I-C | Second Party Opinion | VIVAQUA Green Finance Framework Second-Party Opinion (2025) | 2025 | |
| XF-HAUKQLG-B | Second Party Opinion | Bank of Bahrain and Kuwait Sustainable Finance Framework Second Party Opinion (2025) | 2025 | |
| XF-I1TS8NK-1 | Second Party Opinion | Standard Chartered Group Sustainability Bond Framework Second Party Opinion (2025) | 2025 | |
| XF-N8OGTNO-R | Second Party Opinion | Columbus Capital Sustainable Finance Framework | 2025 | |
| XF-SZP4L8E-G | Second Party Opinion | IC Enterra Green Financing Framework SPO (2025) | 2025 | |
| XF-DUX9D6L-Z | Second Party Opinion | Firstmac Limited Green Bond Framework CBI Pre-Issuance Letter (2023) | 2023 | |
| XF-FBVL6UA-J | Second Party Opinion | Taiwan Cement Corporation Green Financing Framework Second-Party Opinion (2023) | 2023 | |
| XF-IU3QT1H-D | Second Party Opinion | Nokian Tyres Sustainability-Linked-Bond Framework Second-Party Opinion (2023) | 2023 | |
| XF-PE455DD-7 | Second Party Opinion | LGFA Sustainable Financing Bond Framework Second-Party Opinion | 2023 |
Press Coverage (3)
News and trade press articles mentioning this analyst, tracked in the registry.
- 2025 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com Baloise Group Annual Review (2025)
- 2023 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com Oxford Properties Group Annual Review (2023)
- 2023 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com New Zealand Local Government Funding Agency Annual Review (2023)