Serena Canjani
XFID Unique Identifier for Serena Canjani:
XP8PJBYRLJ 13 Documents
Associated Documents (13)
| XFID | Type | Title | Role | Year |
|---|---|---|---|---|
| XF-UPTXO9J-3 | Second Party Opinion | Government of Mexico - Second Party Opinion - Sustainability-Linked Framework Supplement | 2026 | |
| XF-RP93XJP-4 | Second Party Opinion | EDP - SPO | 2025 | |
| XF-0PJ4Y2F-1 | Certification | Opea Securitizadora S.A. — UoP Verifier Report (Agriculture) | 2023 | |
| XF-6GINO8X-U | Framework | Arauco Sustainability Bond Framework SPO | 2023 | |
| XF-D45QSU2-D | Final Terms | caracteristicas | 2023 | |
| XF-KRJIUYT-Z | Final Terms | caracteristicas | 2023 | |
| XF-YIUQOMP-I | Final Terms | caracteristicas | 2023 | |
| XF-KO0NL3C-C | Final Terms | caracteristicas | 2022 | |
| XF-TQGJQ9N-X | Assurance Report | ASSESSMENT REPORT | 2022 | |
| XF-BA9QK3H-G | Framework | 616b7345 a4e3 3e9b 2d59 116c1e005b0d | 2022 | |
| XF-1069GIR-6 | Final Terms | caracteristicas | 2021 | |
| XF-9X3RXIE-9 | Framework | 61aafae9 05af e905 3ddab3a9e8d3622d | — | |
| XF-BFWISRW-9 | Final Terms | caracteristicas | — |
Press Coverage (5)
News and trade press articles mentioning this analyst, tracked in the registry.