Camila Ballini Luiz
XFID Unique Identifier for Camila Ballini Luiz:
XPC0ME2BA9 5 Documents
Associated Documents (5)
| XFID | Type | Title | Role | Year |
|---|---|---|---|---|
| XF-2G2GX0T-4 | Final Terms | caracteristicas | 2024 | |
| XF-71R45XP-2 | Second Party Opinion | SPO GB 7 Taesa 20240409 | 2024 | |
| XF-WHUZK8E-N | Final Terms | caracteristicas | 2024 | |
| XF-X1ICFIK-0 | Final Terms | caracteristicas | 2024 | |
| XF-EKZGUU9-Y | Framework | CEEB 17 Escritura Escritura 20231129 000 | 2023 |
Press Coverage (4)
News and trade press articles mentioning this analyst, tracked in the registry.