15 Documents
Associated Documents (15)
| XFID | Type | Title | Role | Year |
|---|---|---|---|---|
| XF-SVR8U79-5 | Second Party Opinion | Terna - SPO | 2026 | |
| XF-80OPZDT-9 | Second Party Opinion | Arkema - SPO | 2025 | |
| XF-9Y3CCDK-M | Second Party Opinion | Credit Agricole - SPO | 2025 | |
| XF-BQE70N9-A | Assurance Report | Netherlands Green Bond SPO 2025 | 2025 | |
| XF-L8ZNRPA-X | Second Party Opinion | Iberdrola - SPO | 2025 | |
| XF-RP93XJP-4 | Second Party Opinion | EDP - SPO | 2025 | |
| XF-SV4APXI-F | Second Party Opinion | EDP - SPO | 2025 | |
| XF-3IETZDL-Y | Second Party Opinion | Pandora - SPO | 2024 | |
| XF-ZJ4EIHK-Z | Second Party Opinion | second party opinion 2024 | 2024 | |
| XF-AT9GXMO-L | Second Party Opinion | 20230404 spo bank of cyprus final 20230404 | 2023 | |
| XF-M0JJPMV-3 | Second Party Opinion | ENEL - SPO | 2023 | |
| XF-RRUU7VO-B | Framework | 20230613 Engie Green Framework (VDEF) | 2023 | |
| XF-SKWY8B5-T | Second Party Opinion | Terna - SPO | 2023 | |
| XF-YY850JC-3 | Second Party Opinion | second party opinion september2023 | 2023 | |
| XF-MSSIPPZ-J | Second Party Opinion | Green Bond BW 2022 Second Party Opinion | 2022 |
Press Coverage (2)
News and trade press articles mentioning this analyst, tracked in the registry.