7 Documents
Associated Documents (7)
| XFID | Type | Title | Role | Year |
|---|---|---|---|---|
| XF-RR3EYYI-0 | Second Party Opinion | Second Party Opinion: Capital Impact Partners' $200 Million Investment Notes Prospectus | 2024 | |
| XF-8K6364Y-Y | Second Party Opinion | Second Party Opinion: Mars Inc.'s Sustainability Financing Framework | 2023 | |
| XF-UH5PSZK-W | Second Party Opinion | Second Party Opinion: Eastman Chemical Co.'s Green Financing Framework | 2023 | |
| XF-71RRKSZ-5 | Second Party Opinion | Second Party Opinion: City of New York's Social Financing Framework | 2022 | |
| XF-7OE14OT-C | Second Party Opinion | Second Party Opinion: City of New York's $400 Million Taxable General Obligation Social Bonds | 2022 | |
| XF-G8XSMWY-X | Second Party Opinion | Second Party Opinion: Tamarack Valley Energy Sustainability-Linked Bond Framework | 2022 | |
| XF-VF20Y9K-5 | Second Party Opinion | Second Party Opinion: Novolex Holdings LLC Sustainability-Linked Financing Framework | 2022 |
Press Coverage (1)
News and trade press articles mentioning this analyst, tracked in the registry.