Christina Sewell San Francisco
XFID Unique Identifier for Christina Sewell
San Francisco:
XPJRXVZY6C 5 Documents
Associated Documents (5)
| XFID | Type | Title | Role | Year |
|---|---|---|---|---|
| XF-6HX0HNL-A | Second Party Opinion | Second Party Opinion: GEN-I Green Bond Framework | 2024 | |
| XF-ENUHKOZ-D | Second Party Opinion | Second Party Opinion: California Housing Finance Agency 2023 Series A Bonds | 2023 | |
| XF-UH5PSZK-W | Second Party Opinion | Second Party Opinion: Eastman Chemical Co.'s Green Financing Framework | 2023 | |
| XF-W18A4V5-T | Second Party Opinion | Second Party Opinion: East Bay Regional Parks District's Framework For Green Bonds | 2022 | |
| XF-LE0R8P6-X | Second Party Opinion | Second Party Opinion: LyondellBasell Industries N.V.'s Green Financing Framework | — |
Press Coverage (1)
News and trade press articles mentioning this analyst, tracked in the registry.