7 Documents
Associated Documents (7)
| XFID | Type | Title | Role | Year |
|---|---|---|---|---|
| XF-1I628ZK-8 | Second Party Opinion | Shriram Transport Finance Social Bond Framework Second-Party Opinion | 2020 | |
| XF-3NYDCLK-9 | Second Party Opinion | Concord New Energy Green Bond Framework Second-Party Opinion | 2020 | |
| XF-DXMSBDI-2 | Second Party Opinion | LaSalle LOGIPORT REIT Green Bond Second-Party Opinion | 2020 | |
| XF-75HTM5P-N | Second Party Opinion | Ghelamco Green Finance Framework Second-Party Opinion | 2019 | |
| XF-HJEIKHT-Q | Second Party Opinion | The Bank of Ayudhya Social Bond Second-Party Opinion | 2019 | |
| XF-LWOD740-F | Second Party Opinion | Shui On Land Green Finance Framework Second-Party Opinion | 2019 | |
| XF-MCIX8Z3-M | Second Party Opinion | SpareBank 1 Boligkreditt Green Bond Framework Second-Party Opinion | 2019 |
Press Coverage (5)
News and trade press articles mentioning this analyst, tracked in the registry.
- 2020 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com OP Financial Group Green Bond Annual Review (2020)
- 2019 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com Instituto de Crédito Oficial (ICO) Social Bond Annual Review
- www.ifre.com sparebank 1 boligkreditt 7yr green covered final terms eur750m at ms25 17xtpznnxg
- www.ifre.com swisscom 11yr green books now subject gsstjy8lqx
- www.globalcapital.com swisscom scores tight deal in home market