7 Documents
Associated Documents (7)
| XFID | Type | Title | Role | Year |
|---|---|---|---|---|
| XF-7UZXEX0-X | Second Party Opinion | Singapore Green Bond Framework Impact Report (2023) | 2023 | |
| XF-ESXL51G-J | Second Party Opinion | Apeiron Agrocommodities Pte. Ltd. Green Finance Framework Second-Party Opinion (2023) | 2023 | |
| XF-QLNBZNN-5 | Second Party Opinion | NLB Green Bond Framework Second-Party Opinion (2023) | 2023 | |
| XF-RRU1DXH-5 | Second Party Opinion | UnionBank Sustainable Finance Framework Second-Party Opinion | 2023 | |
| XF-7VQ4PK6-L | Second Party Opinion | STT GDC Pte Ltd Sustainability-Linked Financing Framework Second-Party Opinion (2022) | 2022 | |
| XF-SRV2Z1M-C | Second Party Opinion | PT Semen Indonesia (Persero) Tbk Sustainability-Linked Finance Framework Second-Party Opinion (2022) | 2022 | |
| XF-V2S5301-Z | Second Party Opinion | OCBC Sustainability Bond Framework Impact Report | 2022 |
Press Coverage (3)
News and trade press articles mentioning this analyst, tracked in the registry.
- 2023 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com National Bank of Greece Green Bond Annual Review (2023)
- 2023 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com GLP Pte. Ltd. Annual Review (2023)
- 2022 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com Citicore Energy REIT Corp. Pre-issuance Review (2022)