7 Documents
Associated Documents (7)
| XFID | Type | Title | Role | Year |
|---|---|---|---|---|
| XF-M3WNI9U-Z | Second Party Opinion | Westpac Green Bond Framework SPO (2026) | 2026 | |
| XF-ACKAG9H-C | Second Party Opinion | Trelleborg AB Green and Blue Bond Framework Second-Party Opinion (2025) | 2025 | |
| XF-NWD532U-R | Second Party Opinion | LGFA Sustainable Financing Bond Framework Second Party Opinion (2025) | 2025 | |
| XF-338HGH4-Z | Second Party Opinion | BTSG Green Bond Framework Impact Report (2024) | 2024 | |
| XF-4QKAMGN-D | Second Party Opinion | STT GDC Pte Ltd Sustainability-Linked Financing Framework Second-Party Opinion (2024) | 2024 | |
| XF-G1MYJV4-G | Second Party Opinion | M&T Investments Pte. Ltd. Sustainability Linked Bond Annual Review (2024) | 2024 | |
| XF-LXGCMT1-A | Second Party Opinion | OCBC Sustainability Bond Framework Impact Report (2024) | 2024 |
Press Coverage (1)
News and trade press articles mentioning this analyst, tracked in the registry.