6 Documents
Associated Documents (6)
| XFID | Type | Title | Role | Year |
|---|---|---|---|---|
| XF-EK3EN65-3 | Second Party Opinion | Second Party Opinion: SchneiTec Dynamic Co. Ltd. Green Bond Framework | 2025 | |
| XF-YNXJY2T-6 | Second Party Opinion | Second Party Opinion: Oglethorpe Power Corp.’s 2025A Green First Mortgage Bonds | 2025 | |
| XF-EGU4PVE-N | Second Party Opinion | Second Party Opinion: Blue Hub Loan Fund – Sustainabilty Framework | 2024 | |
| XF-QJ19N2O-P | Second Party Opinion | Second Party Opinion: Fannie Mae Single Family Green Bond Framework | 2024 | |
| XF-U6TNETU-B | Second Party Opinion | Second Party Opinion: Fannie Mae Multifamily Green Bond Framework | 2024 | |
| XF-W18A4V5-T | Second Party Opinion | Second Party Opinion: East Bay Regional Parks District's Framework For Green Bonds | 2022 |
Press Coverage (1)
News and trade press articles mentioning this analyst, tracked in the registry.