XF-P7X4D9Y-9 Second Party Opinion ACTIVE
Second Party Opinion: Eolus Vind AB Green Bond Framework
Assessment Provider
ACT-ID Activity Mappings
This document has been matched to 7 economic activities via ACT-ID.
| ACT-ID | Activity | Match Type | Confidence |
|---|---|---|---|
ACT-U-8MFYHR | Electricity generation using solar PV | exact | 95% |
ACT-U-NHYSFK | Electricity generation using solar photovoltaic technology | exact | 95% |
ACT-U-W4G2UF | Electricity generation from wind power | exact | 95% |
ACT-U-7XTFP2 | Storage of electricity, including pumped storage | exact | 92% |
ACT-U-91QBSK | Storage of electricity | exact | 92% |
ACT-U-LS1ZQG | Electricity generation using concentrated solar power (CSP) technology | 65% | |
ACT-U-TMV5G2 | Storage of thermal energy | 55% |
Category: Solar power
How to Cite This Record
Use the XFID in citations to create a stable, permanent reference that resolves to this registry entry regardless of the source URL.
Academic / report citation
Eolus Vind AB (2025). Second Party Opinion: Eolus Vind AB Green Bond Framework. XFID: XF-P7X4D9Y-9. Retrieved from https://xframework.id/XFP7X4D9Y9
Identifier only
XF-P7X4D9Y-9