Joanne Ferrigan
XFID Unique Identifier for Joanne Ferrigan:
XP7KZP1I95 15 Documents
Associated Documents (15)
| XFID | Type | Title | Role | Year |
|---|---|---|---|---|
| XF-4GVWJIN-J | Certification | Hybar LLC — UoP Verifier Report (Steel) | 2023 | |
| XF-9YYRE4M-H | Prospectus | P21717548 P11300592 P21753210 | 2023 | |
| XF-BPR7QTQ-Y | Assurance Report | Verifier’s Report | 2023 | |
| XF-HP3GIEG-6 | Certification | Ohio Higher Educational Facility Commission — UoP Verifier Report (Low Carbon Buildings (Residential)) | 2023 | |
| XF-HR6K5LO-X | Prospectus | P21716610 P21319653 P21752475 | 2023 | |
| XF-Y21SS5I-6 | Second Party Opinion | Criteria Roads HTB final 20230309 | 2023 | |
| XF-3K7VRNP-6 | Prospectus | P11701621 P11308418 P11739840 | — | |
| XF-8OB9GFD-Q | Prospectus | P1424304 | — | |
| XF-9MK9F8N-V | Prospectus | P21796960 P21379253 P21818861 | — | |
| XF-CU7P21C-C | Prospectus | P21747975 | — | |
| XF-EFED5IK-H | Prospectus | P31447781 P31124342 P31536527 | — | |
| XF-P6AYVI4-6 | Prospectus | P11662736 P11280605 P11709322 | — | |
| XF-RDRCEYS-O | Prospectus | P11708946 P11313555 P11745508 | — | |
| XF-T6CUIR3-H | Second Party Opinion | Criteria Education K-12 Public Schools final 20230309 | — | |
| XF-U31PAVJ-P | Prospectus | P21706710 P21312585 P21744666 | — |
Press Coverage (1)
News and trade press articles mentioning this analyst, tracked in the registry.