Melissa Audrey
XFID Unique Identifier for Melissa Audrey:
XP8931OJCB 7 Documents
Associated Documents (7)
| XFID | Type | Title | Role | Year |
|---|---|---|---|---|
| XF-HVPQWQR-Q | Certification | Peninsula Corridor Joint Powers Board — UoP Verifier Report (Low Carbon Transport) | 2022 | |
| XF-7I1UJ5X-V | Certification | California Community Choice Financing Authority — UoP Verifier Report (Solar) | 2021 | |
| XF-8BWXKGF-U | Second Party Opinion | Kestrel Second Party Opinion — The Ohio State University | 2021 | |
| XF-F6RMOLH-P | Certification | Washington Metropolitan Area Transit Authority — UoP Verifier Report (Low Carbon Transport) | 2021 | |
| XF-LIB3A02-O | Certification | Oberlin College and Conservatory — UoP Verifier Report (Low Carbon Buildings (Commercial) Low Carbon Buildings (Upgrades)) | 2021 | |
| XF-U6CMEMR-O | Certification | State Public Works Board of the State of California — UoP Verifier Report (Low Carbon Buildings (Commercial)) | 2021 | |
| XF-I69ENVW-O | Certification | P11568527 P11210662 P11631028 | — |
Press Coverage (1)
News and trade press articles mentioning this analyst, tracked in the registry.