10 Documents
Associated Documents (10)
| XFID | Type | Title | Role | Year |
|---|---|---|---|---|
| XF-SSVTKW3-M | Second Party Opinion | Entel Sustainable Finance Framework Second-Party Opinion (2025) | 2025 | |
| XF-AZF5KVJ-5 | Second Party Opinion | Constellation Energy Green Financing Framework Second-Party Opinion (2024) | 2024 | |
| XF-10AW14M-T | Framework | — | 2022 | |
| XF-8YNRAKA-M | Second Party Opinion | Government of Chile Sustainability-Linked Bond Framework Second Party Opinion (2022) | 2022 | |
| XF-AHSPZ05-6 | Assurance Report | — | 2022 | |
| XF-GC33WG3-U | Second Party Opinion | Bancolombia Sustainability-Linked Financing Framework Second-Party Opinion (2022) | 2022 | |
| XF-H9SKHW3-E | Second Party Opinion | Mosaic Solar Green Use of Proceeds Securitized Bond (2022-3) | 2022 | |
| XF-SZ6WGSP-V | Second Party Opinion | Tele2 Green and Sustainability-Linked Financing Framework Second Party Opinion (2022) | 2022 | |
| XF-3O88K32-W | Second Party Opinion | E.ON Green Bond Framework Second Party Opinion (2021) | 2021 | |
| XF-BLLWG26-6 | Second Party Opinion | Mosaic Solar Green Use of Proceeds Securitized Bond (2021-2) | 2021 |
Press Coverage (6)
News and trade press articles mentioning this analyst, tracked in the registry.
- 2025 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com Government of Honduras Allocation Review (2025)
- 2023 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com Itaú Unibanco Holding S.A. Annual Review (2023)
- 2023 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com CMI Energía Green Bond Annual Report (2023)
- 2022 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com Central American Bank for Economic Integration Social Bond Annual Review (2022-2)
- 2022 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com AIMCo Realty Green Bond Annual Review (2022)
- 2021 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com MetLife Inc. Green Bond Annual Review (2021)