Acciona, S.A.
Unverified XFID Unique Identifier for Acciona, S.A.:
XOIVYM2XPH 2 Impact Reports
2 Frameworks
1 Second Party Opinion
Documents (5)
| XFID | Type | Title | Year | Source | Retrieved |
|---|---|---|---|---|---|
| XF-Q83WFKU-W | Impact Report | Acciona Sustainable Finance Report 2023 | 2023 | mediacdn.acciona.com | 31 Mar 2026 |
| XF-YTUNT0G-5 | Impact Report | Acciona - Impact Report | 2024 | www.acciona.com | 31 Mar 2026 |
| XF-7T0GVVM-8 | Framework | Acciona - Framework Report | 2023 | www.acciona.com | 31 Mar 2026 |
| XF-JKDJII3-5 | Framework | acciona s green financing framework 2019 november | 2019 | mediacdn.acciona.com | 21 Feb 2026 |
| XF-JPAWD1B-5 | Second Party Opinion | second party opinion acciona s green financing framework november19 | — | mediacdn.acciona.com | 21 Feb 2026 |
Press Coverage (1)
News and trade press mentioning this issuer, tracked in the registry.