Banque Internationale a Luxembourg (BIL)

Unverified
XFID Unique Identifier for Banque Internationale a Luxembourg (BIL): XOTCY3P49M
Country
LU
Sector
Commercial Bank
Website
www.bil.com
4 Impact Reports
2 Assurance Reports
1 Framework
1 Second Party Opinion
XFID Type Title Year Source Retrieved
XF-3URH7UJ-F Assurance Report Residence certificate - Guichet.lu - Luxembourg 2024 guichet.public.lu 2 Jul 2026
XF-FXXL2O3-L Impact Report GREEN FINANCE IMPACT REPORTING FOR BIL RESIDENTIAL PORTFOLIO GERMANY 2022 www.bil.com 30 Mar 2026
XF-LLRTI84-5 Impact Report Green Bond Reporting 2024 www.bil.com 30 Mar 2026
XF-J4DTCBU-C Impact Report Green Bond Reporting 2023 www.bil.com 30 Mar 2026
XF-9HTL8AC-5 Impact Report Green Bond Reporting 2022 www.bil.com 30 Mar 2026
XF-XTQ1P5G-4 Framework Green Bond Framework — Banque Internationale à Luxembourg (2022) 2022 www.bil.com 30 Mar 2026
XF-EVZ77W4-F Assurance Report CNAP.lu d’Pensiounskeess - Caisse nationale d'assurance Pension - Luxembourg www.cnap.lu 13 Mar 2026
XF-MXXT6Y3-G Second Party Opinion Banque Internationale à Luxembourg Green Bond Framework Second Party Opinion (2022) 2022 mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com 2 Mar 2026

Bonds & Instruments (27)

Bond issuances linked to this issuer's disclosure documents. Search any ISIN in the registry to jump to its documentation.

ISINInstrumentTypeLinked Docs
XS2483524349 XS2483524349 Sr Non Preferred 1
XS2502220762 XS2502220762 Sr Non Preferred 1
XS2504627436 XS2504627436 Sr Non Preferred 1
XS2519770031 XS2519770031 Sr Non Preferred 1
XS2532887283 XS2532887283 Sr Non Preferred 1
XS2539339767 XS2539339767 Sr Non Preferred 1
XS2545780376 XS2545780376 Sr Non Preferred 1
XS2550865880 XS2550865880 Sr Non Preferred 1
XS2577137172 XS2577137172 Sr Non Preferred 1
XS2582088972 XS2582088972 Sr Non Preferred 1
XS2582089780 XS2582089780 Sr Non Preferred 1
XS2582526161 XS2582526161 Sr Non Preferred 1
XS2586861440 XS2586861440 Sr Non Preferred 1
XS2590596826 XS2590596826 Sr Non Preferred 1
XS2594821436 XS2594821436 Sr Non Preferred 1
XS2603887030 XS2603887030 Sr Non Preferred 1
XS2610210218 XS2610210218 Sr Non Preferred 1
XS2622101629 XS2622101629 Sr Non Preferred 1
XS2649200511 XS2649200511 Sr Non Preferred 1
XS2652094082 XS2652094082 Sr Non Preferred 1
XS2653478359 XS2653478359 Sr Non Preferred 1
XS2661196829 XS2661196829 Sr Non Preferred 1
XS2696777833 XS2696777833 Sr Non Preferred 1
XS2699092859 XS2699092859 Sr Non Preferred 1
XS2712550479 XS2712550479 Sr Non Preferred 1
XS2733647494 XS2733647494 Sr Non Preferred 1
XS2764457318 XS2764457318 Sr Non Preferred 1

XF Company Profile

Extra-financial information found across 8 documents in the XframeworkID registry

NACE K Financial & Insurance Activities

Information extracted from documents in the registry. Values are as disclosed; this is not an assessment or rating. Last updated 2 Jun 2026.