Berlin Hyp AG
Unverified XFID Unique Identifier for Berlin Hyp AG:
XO4SVK3ZY6 24 Second Party Opinions
2 Frameworks
1 Assurance Report
Documents (27)
| XFID | Type | Title | Year | Source | Retrieved |
|---|---|---|---|---|---|
| XF-95TD77Q-1 | Framework | Berlin Hyp Green Bond Framework (March 2023) | — | — | 4 May 2026 |
| XF-IDPO3O3-9 | Framework | Berlin Hyp Green Bond Framework March 2025 | 2025 | www.lbbw.de | 31 Mar 2026 |
| XF-P21OBH0-G | Second Party Opinion | Berlin Hyp AG - Second Party Opinion | 2015 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-EH1GU79-L | Second Party Opinion | Annual Verification of the Sustainability Quality of the | 2016 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-XZTA92X-K | Second Party Opinion | berlinhyp - Verification Report | 2016 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-PSJ0ZLH-Y | Second Party Opinion | berlinhyp - Verification Report | 2017 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-AKTFSCV-W | Second Party Opinion | Annual Re-Assessment of the Sustainability Quality of the | 2018 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-W9OTAIU-R | Second Party Opinion | ISS ESG Second Party Opinion — Berlin Hyp AG | 2019 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-U2IEGQZ-Z | Assurance Report | ISS ESG Verification Report — Berlin Hyp AG | 2020 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-GW74RL8-W | Second Party Opinion | ISS ESG Second Party Opinion — Berlin Hyp AG | 2021 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-7E6IFM7-A | Second Party Opinion | ISS ESG Second Party Opinion — Berlin Hyp AG | 2021 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-IFSEY7C-J | Second Party Opinion | ISS ESG Second Party Opinion — Berlin Hyp AG | 2022 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-XBAQUB0-A | Second Party Opinion | ISS ESG Second Party Opinion — Berlin Hyp AG | 2022 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-Z65AI0Y-3 | Second Party Opinion | ISS ESG Second Party Opinion — Berlin Hyp AG | 2022 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-95E0CWO-E | Second Party Opinion | ISS ESG Second Party Opinion — Berlin Hyp AG | 2023 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-B4ETN2U-D | Second Party Opinion | ISS ESG Second Party Opinion — Berlin Hyp AG | 2023 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-NGE84FK-7 | Second Party Opinion | ISS ESG Second Party Opinion — Berlin Hyp AG | 2023 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-A8CRJM1-S | Second Party Opinion | ISS ESG Second Party Opinion — Berlin Hyp AG | 2024 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-2GSQ1MN-W | Second Party Opinion | ISS ESG Second Party Opinion — Berlin Hyp AG | 2024 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-3BZR2G6-N | Second Party Opinion | FRAMEWORK EXTERNAL REVIEW | 2024 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-FT3M7RX-B | Second Party Opinion | FRAMEWORK EXTERNAL REVIEW | 2025 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-TFUUYHA-7 | Second Party Opinion | ISS ESG Second Party Opinion — Berlin Hyp AG | 2025 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-ZEFIIYK-X | Second Party Opinion | ISS ESG Second Party Opinion — Berlin Hyp AG | 2025 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-PNKPS86-P | Second Party Opinion | Berlin Hyp Sustainability-Linked Bond Framework Second-Party Opinion (2021) | 2021 | mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com | 5 Mar 2026 |
| XF-UWVLL1Q-4 | Second Party Opinion | Berlin Hyp Sustainability-Linked Bond Annual Review (2023) | 2023 | mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com | 2 Mar 2026 |
| XF-QBVKM9L-Y | Second Party Opinion | Berlin Hyp Sustainability-Linked Bond Annual Review (2024) | 2024 | mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com | 2 Mar 2026 |
| XF-068R7N7-Y | Second Party Opinion | Berlin Hyp Sustainability-Linked Bond Annual Review (2025) | 2025 | mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com | 2 Mar 2026 |
Press Coverage (1)
News and trade press mentioning this issuer, tracked in the registry.