BKS Bank AG
Unverified 2 Frameworks
2 Second Party Opinions
1 Prospectus
Documents (5)
| XFID | Type | Title | Year | Source | Retrieved |
|---|---|---|---|---|---|
| XF-5DVPTYP-N | Framework | Sustainable Finance Framework der BKS Bank | 2026 | bks.at | 7 Jun 2026 |
| XF-GUFN99G-W | Second Party Opinion | Second Party Opinion | — | bks.at | 7 Jun 2026 |
| XF-QR7TJ57-P | Prospectus | Abschnitt A | 2025 | bks.at | 30 Mar 2026 |
| XF-O2W2A7H-R | Framework | Rahmenwerk zu nachhaltigen Finanzprodukten der BKS Bank | — | bks.at | 30 Mar 2026 |
| XF-6MN5T8M-8 | Second Party Opinion | Second Party Opinion | 2025 | bks.at | 30 Mar 2026 |
Bonds & Instruments (3)
Bond issuances linked to this issuer's disclosure documents. Search any ISIN in the registry to jump to its documentation.
| ISIN | Instrument | Type | Linked Docs |
|---|---|---|---|
AT0000A32RN5 | AT0000A32RN5 | Sr Unsecured | — |
AT0000A32T36 | AT0000A32T36 | Sr Unsecured | — |
AT0000A38M94 | AT0000A38M94 | Sr Unsecured | — |