China Construction Bank
Unverified XFID Unique Identifier for China Construction Bank:
XOGRWP0J58 3 Prospectuss
1 Certification
Documents (4)
| XFID | Type | Title | Year | Source | Retrieved |
|---|---|---|---|---|---|
| XF-VBS1YL7-6 | Certification | China Construction Bank — UoP Verifier Report (Low Carbon Transport Marine Renewable Energy Water Infrastructure Wind) | 2018 | www.climatebonds.net | 13 Mar 2026 |
| XF-M6NEU64-J | Prospectus | article 2024070815285218716 | 2024 | en.ccb.com | 21 Feb 2026 |
| XF-38Y80WU-M | Prospectus | 20210413110701000383 | 2021 | en.ccb.com | 21 Feb 2026 |
| XF-53MH2W7-9 | Prospectus | 2022052717085457060 | 2022 | www.ccb.com | 21 Feb 2026 |
Bonds & Instruments (10)
Bond issuances linked to this issuer's disclosure documents. Search any ISIN in the registry to jump to its documentation.
| ISIN | Instrument | Type | Linked Docs |
|---|---|---|---|
CND100068X77 | CND100068X77 | Sr Unsecured | 2 |
HK0000849247 | HK0000849247 | Sr Unsecured | 2 |
HK0000929262 | HK0000929262 | Sr Unsecured | 2 |
HK0001037875 | HK0001037875 | Sr Unsecured | 2 |
XS2479371028 | XS2479371028 | Sr Unsecured | 2 |
XS2623522930 | XS2623522930 | Sr Unsecured | 2 |
XS2723146325 | XS2723146325 | Sr Unsecured | 2 |
XS2723150517 | XS2723150517 | Sr Unsecured | 2 |
XS2723153883 | XS2723153883 | Sr Unsecured | 2 |
XS2858459477 | XS2858459477 | Sr Unsecured | 2 |
Research Mentioning This Issuer (1)
Academic papers in the registry that reference this issuer.
Press Coverage (3)
News and trade press mentioning this issuer, tracked in the registry.