Crédit Agricole CIB

Unverified
XFID Unique Identifier for Crédit Agricole CIB: XOSWLI2JJQ
Country
France
1 Second Party Opinion
1 Framework
1 Bank Framework
XFID Type Title Year Source Retrieved
XF-5097VRT-M Second Party Opinion EXTERNAL REVIEW 2024 spowidget.iss-corporate.com 20 Mar 2026
XF-WU6Z5RA-7 Framework t120sg01 e 2023 emops.twse.com.tw 21 Feb 2026
XF-33D63ZO-3 Bank Framework Credit Agricole Group Green Bond Framework 2023 Edition 2023 www.credit-agricole.com 21 Feb 2026

Bonds & Instruments (84)

Bond issuances linked to this issuer's disclosure documents. Search any ISIN in the registry to jump to its documentation.

ISINInstrumentTypeLinked Docs
FR001400M4O2 FR001400M4O2 Sr Non Preferred 2
FR001400M4Z8 FR001400M4Z8 Covered Bond 2
FR001400SVC3 FR001400SVC3 Sr Non Preferred 2
FR1CACIB0387 FR1CACIB0387 Covered Bond 2
FR2CIBFS1555 FR2CIBFS1555 Covered Bond 2
FR2CIBFS3056 FR2CIBFS3056 Covered Bond 2
FR2CIBFS3288 FR2CIBFS3288 Covered Bond 2
FR2CIBFS3296 FR2CIBFS3296 Covered Bond 2
FR2CIBFS3817 FR2CIBFS3817 Covered Bond 2
FR2CIBFS4955 FR2CIBFS4955 Covered Bond 2
FR2CIBFS5077 FR2CIBFS5077 Covered Bond 2
FR2CIBFS5697 FR2CIBFS5697 Covered Bond 2
FR2CIBFS8287 FR2CIBFS8287 Covered Bond 2
FR2CIBFS9004 FR2CIBFS9004 Covered Bond 2
FR2CIBFS9293 FR2CIBFS9293 Covered Bond 2
FR2CIBFS9335 FR2CIBFS9335 Covered Bond 2
FR2CIBFS9566 FR2CIBFS9566 Covered Bond 2
FR2CIBFS9590 FR2CIBFS9590 Covered Bond 2
FR3CIBFS1653 FR3CIBFS1653 Covered Bond 2
FR3CIBFS3329 FR3CIBFS3329 Covered Bond 2
HK0001021267 HK0001021267 Covered Bond 2
IT0005579997 IT0005579997 Covered Bond 2
TW000G140040 TW000G140040 Covered Bond 2
TW000G140057 TW000G140057 Covered Bond 2
TW000G140065 TW000G140065 Covered Bond 2
XS2392795386 XS2392795386 Covered Bond 2
XS2559695361 XS2559695361 Covered Bond 2
XS2559695957 XS2559695957 Covered Bond 2
XS2559696179 XS2559696179 Covered Bond 2
XS2559697144 XS2559697144 Covered Bond 2
XS2559699272 XS2559699272 Covered Bond 2
XS2559702837 XS2559702837 Covered Bond 2
XS2559703991 XS2559703991 Covered Bond 2
XS2559705269 XS2559705269 Covered Bond 2
XS2559705699 XS2559705699 Covered Bond 2
XS2559708016 XS2559708016 Covered Bond 2
XS2559709501 XS2559709501 Covered Bond 2
XS2559710343 XS2559710343 Covered Bond 2
XS2559711077 XS2559711077 Covered Bond 2
XS2559713875 XS2559713875 Covered Bond 2
XS2559714337 XS2559714337 Covered Bond 2
XS2559714501 XS2559714501 Covered Bond 2
XS2559714923 XS2559714923 Covered Bond 2
XS2559715656 XS2559715656 Covered Bond 2
XS2559717199 XS2559717199 Covered Bond 2
XS2559719724 XS2559719724 Covered Bond 2
XS2559721209 XS2559721209 Covered Bond 2
XS2559722868 XS2559722868 Covered Bond 2
XS2559723759 XS2559723759 Covered Bond 2
XS2559724641 XS2559724641 Covered Bond 2
XS2559725614 XS2559725614 Covered Bond 2
XS2559725705 XS2559725705 Covered Bond 2
XS2559727230 XS2559727230 Covered Bond 2
XS2559727669 XS2559727669 Covered Bond 2
XS2559728808 XS2559728808 Covered Bond 2
XS2559730531 XS2559730531 Covered Bond 2
XS2638670252 XS2638670252 Covered Bond 2
XS2638685102 XS2638685102 Covered Bond 2
XS2638704929 XS2638704929 Covered Bond 2
XS2700537181 XS2700537181 Covered Bond 2
XS2700537850 XS2700537850 Covered Bond 2
XS2700538403 XS2700538403 Covered Bond 2
XS2700538825 XS2700538825 Covered Bond 2
XS2700540052 XS2700540052 Covered Bond 2
XS2700540136 XS2700540136 Covered Bond 2
XS2700542181 XS2700542181 Covered Bond 2
XS2700542264 XS2700542264 Covered Bond 2
XS2700542777 XS2700542777 Covered Bond 2
XS2700543742 XS2700543742 Covered Bond 2
XS2700544476 XS2700544476 Covered Bond 2
XS2700548113 XS2700548113 Covered Bond 2
XS2700549863 XS2700549863 Covered Bond 2
XS2700550101 XS2700550101 Covered Bond 2
XS2700550796 XS2700550796 Covered Bond 2
XS2700552818 XS2700552818 Covered Bond 2
XS2700553972 XS2700553972 Covered Bond 2
XS2700555597 XS2700555597 Covered Bond 2
XS2707001017 XS2707001017 Covered Bond 2
XS2707301755 XS2707301755 Covered Bond 2
XS2738041297 XS2738041297 Covered Bond 2
XS2738053110 XS2738053110 Covered Bond 2
XS2738073225 XS2738073225 Covered Bond 2
XS2738088256 XS2738088256 Covered Bond 2
XS2738137210 XS2738137210 Covered Bond 2

Press Coverage (2)

News and trade press mentioning this issuer, tracked in the registry.