Deutsche Bank AG
Unverified XFID Unique Identifier for Deutsche Bank AG:
XOWWQZ7JRW 11 Second Party Opinions
6 Bank Frameworks
1 Final Terms
1 Framework
Documents (19)
| XFID | Type | Title | Year | Source | Retrieved |
|---|---|---|---|---|---|
| XF-EFZW6FP-I | Bank Framework | Deutsche Bank Transition Finance Framework (November 2025) | 2025 | — | 3 Apr 2026 |
| XF-O2YB49O-9 | Bank Framework | Deutsche Bank Sustainable Finance Framework | 2025 | — | 3 Apr 2026 |
| XF-0USD0L6-1 | Bank Framework | Deutsche Bank Sustainable Instruments Framework (January 2026) | 2026 | — | 3 Apr 2026 |
| XF-L8IULH8-C | Bank Framework | Deutsche Bank Transition Plan (August 2025) | 2025 | — | 3 Apr 2026 |
| XF-DM9ZA3I-9 | Bank Framework | Deutsche Bank Green Financing Framework (June 2022) | 2022 | — | 3 Apr 2026 |
| XF-TLEIBMI-Z | Second Party Opinion | ISS ESG Second Party Opinion — Deutsche Bank AG | 2020 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-VYKWNJT-J | Second Party Opinion | ISS ESG Second Party Opinion — Deutsche Bank AG | 2020 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-ASIO9L9-4 | Second Party Opinion | ISS ESG Second Party Opinion — Deutsche Bank AG | 2022 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-9FWQUY6-B | Second Party Opinion | ISS ESG Second Party Opinion — Deutsche Bank AG | 2024 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-E2FPI8M-V | Second Party Opinion | ISS ESG Second Party Opinion — Deutsche Bank AG | 2024 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-YFMERD0-V | Bank Framework | Deutsche Bank Sustainable Finance Framework ISS SPO (January 2024) | 2024 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-ZR5GY30-A | Second Party Opinion | ISS ESG Second Party Opinion — Deutsche Bank AG | 2024 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-VMJ7B8D-J | Second Party Opinion | REPORT REVIEW | 2025 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-45G1XL8-K | Second Party Opinion | FRAMEWORK | 2025 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-2FLW5ZS-A | Second Party Opinion | FRAMEWORK EXTERNAL REVIEW SUSTAINABLE FINANCE FRAMEWORK | 2026 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-G6MMXHC-T | Second Party Opinion | PRE-ISSUANCE REVIEW | 2026 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-3JHR0VE-P | Second Party Opinion | ISS ESG Second Party Opinion — Deutsche Bank AG | 2026 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-SQKEYOT-O | Final Terms | 357337 | 2022 | www.bourse.lu | 21 Feb 2026 |
| XF-40FHWZ2-B | Framework | Deutsche Bank Green Financing Framework | 2020 | investor-relations.db.com | 21 Feb 2026 |
Press Coverage (2)
News and trade press mentioning this issuer, tracked in the registry.