Empresas CMPC S.A.'s
Unverified XFID Unique Identifier for Empresas CMPC S.A.'s:
XOQ6K6Z5TM 4 Second Party Opinions
1 Impact Report
1 Framework
Documents (6)
| XFID | Type | Title | Year | Source | Retrieved |
|---|---|---|---|---|---|
| XF-S7HAZLS-L | Impact Report | CMPC Softys Peru Green Bond Report | 2023 | www.cmpc.com | 31 Mar 2026 |
| XF-BPIBFCL-Q | Second Party Opinion | Empresas CMPC S.A. Green Bond Framework Second-Party Opinion | 2019 | mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com | 5 Mar 2026 |
| XF-WLTR0SL-Z | Second Party Opinion | Second Party Opinion: Empresas CMPC S.A.'s Green, Social, And Sustainability-Linked Financing Framework | 2025 | www.spglobal.com | 25 Feb 2026 |
| XF-K0PF3YH-P | Second Party Opinion | Second Party Opinion 2019 | 2019 | s23.q4cdn.com | 21 Feb 2026 |
| XF-UBHTR76-X | Second Party Opinion | 1. CMPC Green and SL Finance SPO | — | s23.q4cdn.com | 21 Feb 2026 |
| XF-ZO9SHBK-F | Framework | CMPC Green Finance Framework (May 2019) | 2019 | s23.q4cdn.com | 21 Feb 2026 |
Press Coverage (1)
News and trade press mentioning this issuer, tracked in the registry.