First Abu Dhabi Bank PJSC
Unverified XFID Unique Identifier for First Abu Dhabi Bank PJSC:
XO2UCTHJMX 3 Second Party Opinions
1 Impact Report
1 Final Terms
1 Framework
Documents (6)
| XFID | Type | Title | Year | Source | Retrieved |
|---|---|---|---|---|---|
| XF-TH5YT8O-6 | Second Party Opinion | ISS ESG Second Party Opinion — First Abu Dhabi Bank PJSC | 2022 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-5GRUNAK-X | Second Party Opinion | ISS ESG Second Party Opinion — First Abu Dhabi Bank PJSC | 2023 | spowidget.iss-corporate.com | 20 Mar 2026 |
| XF-7PAMRII-F | Impact Report | ESG REPORT 20242 | 2024 | www.bankfab.com | 16 Mar 2026 |
| XF-19CJJP1-E | Final Terms | 15378827 | 2017 | www.londonstockexchange.com | 21 Feb 2026 |
| XF-QXRUJH2-B | Second Party Opinion | ISS ESG Second Party Opinion — First Abu Dhabi Bank PJSC | 2020 | www.bankfab.com | 21 Feb 2026 |
| XF-8BWIFWE-6 | Framework | — | 2024 | — | 1 Jan 2026 |
Press Coverage (2)
News and trade press mentioning this issuer, tracked in the registry.