Freddie Mac
Unverified XFID Unique Identifier for Freddie Mac:
XOTWI6BLO1 6 Second Party Opinions
4 Frameworks
2 Impact Reports
Documents (12)
Bonds & Instruments (200)
Bond issuances linked to this issuer's disclosure documents. Search any ISIN in the registry to jump to its documentation.
| ISIN | Instrument | Type | Linked Docs |
|---|---|---|---|
US30319NAE22 | US30319NAE22 | Agency MBS | 3 |
US3132WVAV60 | US3132WVAV60 | Agency MBS | 3 |
US3132XFFV56 | US3132XFFV56 | Agency MBS | 3 |
US3132XFGD40 | US3132XFGD40 | Agency MBS | 3 |
US3132XFM629 | US3132XFM629 | Agency MBS | 3 |
US3132XGJ722 | US3132XGJ722 | Agency MBS | 3 |
US3132XGJ805 | US3132XGJ805 | Agency MBS | 3 |
US3132XGKF25 | US3132XGKF25 | Agency MBS | 3 |
US3132XGLA29 | US3132XGLA29 | Agency MBS | 3 |
US3132YAS419 | US3132YAS419 | Agency MBS | 3 |
US3133KL5P87 | US3133KL5P87 | Agency MBS | 3 |
US3133KL5Q60 | US3133KL5Q60 | Agency MBS | 3 |
US3133KL5S27 | US3133KL5S27 | Agency MBS | 3 |
US3133KLXG75 | US3133KLXG75 | Agency MBS | 3 |
US3133KLXH58 | US3133KLXH58 | Agency MBS | 3 |
US3133KLXJ15 | US3133KLXJ15 | Agency MBS | 3 |
US3133KLXK87 | US3133KLXK87 | Agency MBS | 3 |
US3133KLXL60 | US3133KLXL60 | Agency MBS | 3 |
US3133KM6D21 | US3133KM6D21 | Agency MBS | 3 |
US3133KM6F78 | US3133KM6F78 | Agency MBS | 3 |
US3133KM6G51 | US3133KM6G51 | Agency MBS | 3 |
US3133KM6H35 | US3133KM6H35 | Agency MBS | 3 |
US3133KM6J90 | US3133KM6J90 | Agency MBS | 3 |
US3133KM6K63 | US3133KM6K63 | Agency MBS | 3 |
US3133KM6L47 | US3133KM6L47 | Agency MBS | 3 |
US3133KMDS17 | US3133KMDS17 | Agency MBS | 3 |
US3133KMDT99 | US3133KMDT99 | Agency MBS | 3 |
US3133KMDU62 | US3133KMDU62 | Agency MBS | 3 |
US3133KMDV46 | US3133KMDV46 | Agency MBS | 3 |
US3133KMDW29 | US3133KMDW29 | Agency MBS | 3 |
US3133KMDX02 | US3133KMDX02 | Agency MBS | 3 |
US3133KMKB09 | US3133KMKB09 | Agency MBS | 3 |
US3133KMKC81 | US3133KMKC81 | Agency MBS | 3 |
US3133KMKD64 | US3133KMKD64 | Agency MBS | 3 |
US3133KMKE48 | US3133KMKE48 | Agency MBS | 3 |
US3133KMKG95 | US3133KMKG95 | Agency MBS | 3 |
US3133KMKH78 | US3133KMKH78 | Agency MBS | 3 |
US3133KMKJ35 | US3133KMKJ35 | Agency MBS | 3 |
US3133KMPA70 | US3133KMPA70 | Agency MBS | 3 |
US3133KMPB53 | US3133KMPB53 | Agency MBS | 3 |
US3133KMS221 | US3133KMS221 | Agency MBS | 3 |
US3133KMS304 | US3133KMS304 | Agency MBS | 3 |
US3133KMS486 | US3133KMS486 | Agency MBS | 3 |
US3133KMS551 | US3133KMS551 | Agency MBS | 3 |
US3133KMS635 | US3133KMS635 | Agency MBS | 3 |
US3133KMS718 | US3133KMS718 | Agency MBS | 3 |
US3133KMS890 | US3133KMS890 | Agency MBS | 3 |
US3133KMS973 | US3133KMS973 | Agency MBS | 3 |
US3133KMYK51 | US3133KMYK51 | Agency MBS | 3 |
US3133KN2Y85 | US3133KN2Y85 | Agency MBS | 3 |
US3133KN2Z50 | US3133KN2Z50 | Agency MBS | 3 |
US3133KN3V38 | US3133KN3V38 | Agency MBS | 3 |
US3133KN4Y67 | US3133KN4Y67 | Agency MBS | 3 |
US3133KN6A63 | US3133KN6A63 | Agency MBS | 3 |
US3133KN6M02 | US3133KN6M02 | Agency MBS | 3 |
US3133KN6N84 | US3133KN6N84 | Agency MBS | 3 |
US3133KN6P33 | US3133KN6P33 | Agency MBS | 3 |
US3133KNE252 | US3133KNE252 | Agency MBS | 3 |
US3133KNE336 | US3133KNE336 | Agency MBS | 3 |
US3133KNG729 | US3133KNG729 | Agency MBS | 3 |
US3133KNHD84 | US3133KNHD84 | Agency MBS | 3 |
US3133KNJY04 | US3133KNJY04 | Agency MBS | 3 |
US3133KNNK53 | US3133KNNK53 | Agency MBS | 3 |
US3133KNNL37 | US3133KNNL37 | Agency MBS | 3 |
US3133KNNM10 | US3133KNNM10 | Agency MBS | 3 |
US3133KNNN92 | US3133KNNN92 | Agency MBS | 3 |
US3133KNNP41 | US3133KNNP41 | Agency MBS | 3 |
US3133KNTM55 | US3133KNTM55 | Agency MBS | 3 |
US3133KNZ638 | US3133KNZ638 | Agency MBS | 3 |
US3133KP6E31 | US3133KP6E31 | Agency MBS | 3 |
US3133KP6F06 | US3133KP6F06 | Agency MBS | 3 |
US3133KP6G88 | US3133KP6G88 | Agency MBS | 3 |
US3133KP6H61 | US3133KP6H61 | Agency MBS | 3 |
US3133KP6J28 | US3133KP6J28 | Agency MBS | 3 |
US3133KPB311 | US3133KPB311 | Agency MBS | 3 |
US3133KPC301 | US3133KPC301 | Agency MBS | 3 |
US3133KPCR73 | US3133KPCR73 | Agency MBS | 3 |
US3133KPMV75 | US3133KPMV75 | Agency MBS | 3 |
US3133KPMW58 | US3133KPMW58 | Agency MBS | 3 |
US3133KPS901 | US3133KPS901 | Agency MBS | 3 |
US3133KPTA65 | US3133KPTA65 | Agency MBS | 3 |
US3133KPTB49 | US3133KPTB49 | Agency MBS | 3 |
US3133KPTY42 | US3133KPTY42 | Agency MBS | 3 |
US3133KPTZ17 | US3133KPTZ17 | Agency MBS | 3 |
US3133KPW796 | US3133KPW796 | Agency MBS | 3 |
US3133KPXM57 | US3133KPXM57 | Agency MBS | 3 |
US3133KPXN31 | US3133KPXN31 | Agency MBS | 3 |
US3133KPXP88 | US3133KPXP88 | Agency MBS | 3 |
US3133KQ3U81 | US3133KQ3U81 | Agency MBS | 3 |
US3133KQCW42 | US3133KQCW42 | Agency MBS | 3 |
US3133KQCX25 | US3133KQCX25 | Agency MBS | 3 |
US3133KQDC78 | US3133KQDC78 | Agency MBS | 3 |
US3133KQDD51 | US3133KQDD51 | Agency MBS | 3 |
US3133KQDE35 | US3133KQDE35 | Agency MBS | 3 |
US3133KQDG82 | US3133KQDG82 | Agency MBS | 3 |
US3133KQDH65 | US3133KQDH65 | Agency MBS | 3 |
US3133KQFN16 | US3133KQFN16 | Agency MBS | 3 |
US3133KQFP63 | US3133KQFP63 | Agency MBS | 3 |
US3133KQM522 | US3133KQM522 | Agency MBS | 3 |
US3133KQM605 | US3133KQM605 | Agency MBS | 3 |
US3133KQM787 | US3133KQM787 | Agency MBS | 3 |
US3133KQM860 | US3133KQM860 | Agency MBS | 3 |
US3133KQQ259 | US3133KQQ259 | Agency MBS | 3 |
US3133KQQX78 | US3133KQQX78 | Agency MBS | 3 |
US3133KQQY51 | US3133KQQY51 | Agency MBS | 3 |
US3133KQQZ27 | US3133KQQZ27 | Agency MBS | 3 |
US3133KQT220 | US3133KQT220 | Agency MBS | 3 |
US3133KQT303 | US3133KQT303 | Agency MBS | 3 |
US3133KQT485 | US3133KQT485 | Agency MBS | 3 |
US3133KQTD87 | US3133KQTD87 | Agency MBS | 3 |
US3133KQTW68 | US3133KQTW68 | Agency MBS | 3 |
US3133KQTX42 | US3133KQTX42 | Agency MBS | 3 |
US3133KQTY25 | US3133KQTY25 | Agency MBS | 3 |
US3133KQTZ99 | US3133KQTZ99 | Agency MBS | 3 |
US3133KQU533 | US3133KQU533 | Agency MBS | 3 |
US3133KQUW40 | US3133KQUW40 | Agency MBS | 3 |
US3133KRBP82 | US3133KRBP82 | Agency MBS | 3 |
US3133KRD685 | US3133KRD685 | Agency MBS | 3 |
US3133KRD925 | US3133KRD925 | Agency MBS | 3 |
US3133KREA86 | US3133KREA86 | Agency MBS | 3 |
US3133KREB69 | US3133KREB69 | Agency MBS | 3 |
US3133KT2Q25 | US3133KT2Q25 | Agency MBS | 3 |
US3133KT2R08 | US3133KT2R08 | Agency MBS | 3 |
US3133KT3N84 | US3133KT3N84 | Agency MBS | 3 |
US3133KT4P24 | US3133KT4P24 | Agency MBS | 3 |
US3133KTNT33 | US3133KTNT33 | Agency MBS | 3 |
US3133KTSX99 | US3133KTSX99 | Agency MBS | 3 |
US3133KTSY72 | US3133KTSY72 | Agency MBS | 3 |
US3133KTSZ48 | US3133KTSZ48 | Agency MBS | 3 |
US3133KTU578 | US3133KTU578 | Agency MBS | 3 |
US3133KTU651 | US3133KTU651 | Agency MBS | 3 |
US3133KTU735 | US3133KTU735 | Agency MBS | 3 |
US3133KTU818 | US3133KTU818 | Agency MBS | 3 |
US3133KTU990 | US3133KTU990 | Agency MBS | 3 |
US3133KTUH12 | US3133KTUH12 | Agency MBS | 3 |
US3133KTUJ77 | US3133KTUJ77 | Agency MBS | 3 |
US3133KTV568 | US3133KTV568 | Agency MBS | 3 |
US3133KTVA59 | US3133KTVA59 | Agency MBS | 3 |
US3133KTXS40 | US3133KTXS40 | Agency MBS | 3 |
US3133KTYC88 | US3133KTYC88 | Agency MBS | 3 |
US3133KTYD61 | US3133KTYD61 | Agency MBS | 3 |
US3133KTYG92 | US3133KTYG92 | Agency MBS | 3 |
US3133KTZ379 | US3133KTZ379 | Agency MBS | 3 |
US3133KTZ452 | US3133KTZ452 | Agency MBS | 3 |
US3133KTZ528 | US3133KTZ528 | Agency MBS | 3 |
US3133L83G86 | US3133L83G86 | Agency MBS | 3 |
US3133L83H69 | US3133L83H69 | Agency MBS | 3 |
US3133L83J26 | US3133L83J26 | Agency MBS | 3 |
US3133L8HP38 | US3133L8HP38 | Agency MBS | 3 |
US3133L8JY27 | US3133L8JY27 | Agency MBS | 3 |
US3133L8KX25 | US3133L8KX25 | Agency MBS | 3 |
US3133L8KY08 | US3133L8KY08 | Agency MBS | 3 |
US3133L8MP72 | US3133L8MP72 | Agency MBS | 3 |
US3133L8MQ55 | US3133L8MQ55 | Agency MBS | 3 |
US3133L8MR39 | US3133L8MR39 | Agency MBS | 3 |
US3133L8MV41 | US3133L8MV41 | Agency MBS | 3 |
US3133L8N501 | US3133L8N501 | Agency MBS | 3 |
US3133L8PF63 | US3133L8PF63 | Agency MBS | 3 |
US3133L8PG47 | US3133L8PG47 | Agency MBS | 3 |
US3133L8PH20 | US3133L8PH20 | Agency MBS | 3 |
US3133L8PJ85 | US3133L8PJ85 | Agency MBS | 3 |
US3133L8PK58 | US3133L8PK58 | Agency MBS | 3 |
US3133L8TY17 | US3133L8TY17 | Agency MBS | 3 |
US3133L8TZ81 | US3133L8TZ81 | Agency MBS | 3 |
US3133L8UM59 | US3133L8UM59 | Agency MBS | 3 |
US3133L8UW32 | US3133L8UW32 | Agency MBS | 3 |
US3133L8UZ62 | US3133L8UZ62 | Agency MBS | 3 |
US3133L8VS11 | US3133L8VS11 | Agency MBS | 3 |
US3133L8VW23 | US3133L8VW23 | Agency MBS | 3 |
US3133L8W270 | US3133L8W270 | Agency MBS | 3 |
US3133L8WV31 | US3133L8WV31 | Agency MBS | 3 |
US3133L8WW14 | US3133L8WW14 | Agency MBS | 3 |
US3133L8YN96 | US3133L8YN96 | Agency MBS | 3 |
US3133LJAC53 | US3133LJAC53 | Agency MBS | 3 |
US3133LJAE10 | US3133LJAE10 | Agency MBS | 3 |
US3133LJAF84 | US3133LJAF84 | Agency MBS | 3 |
US3133LJAG67 | US3133LJAG67 | Agency MBS | 3 |
US3133LJAH41 | US3133LJAH41 | Agency MBS | 3 |
US3133LJAR23 | US3133LJAR23 | Agency MBS | 3 |
US3133LJAT88 | US3133LJAT88 | Agency MBS | 3 |
US3137F84R11 | US3137F84R11 | Agency MBS | 3 |
US3137F84S93 | US3137F84S93 | Agency MBS | 3 |
US3140LH3X64 | US3140LH3X64 | Agency MBS | 3 |
US3140LH5K26 | US3140LH5K26 | Agency MBS | 3 |
US3140LJCV67 | US3140LJCV67 | Agency MBS | 3 |
US3140LK6W82 | US3140LK6W82 | Agency MBS | 3 |
US3140LKU844 | US3140LKU844 | Agency MBS | 3 |
US3140LLFL05 | US3140LLFL05 | Agency MBS | 3 |
US3140LLKW05 | US3140LLKW05 | Agency MBS | 3 |
US3140LLKX87 | US3140LLKX87 | Agency MBS | 3 |
US3140NUAU30 | US3140NUAU30 | Agency MBS | 3 |
US3142GQBQ46 | US3142GQBQ46 | Agency MBS | 3 |
US3142GQBS02 | US3142GQBS02 | Agency MBS | 3 |
US3142GQBT84 | US3142GQBT84 | Agency MBS | 3 |
US3142GQBU57 | US3142GQBU57 | Agency MBS | 3 |
US3142GQBV31 | US3142GQBV31 | Agency MBS | 3 |
US3142GQBW14 | US3142GQBW14 | Agency MBS | 3 |
US3142GQEH10 | US3142GQEH10 | Agency MBS | 3 |
US3142GQEJ75 | US3142GQEJ75 | Agency MBS | 3 |
US3142GQEK49 | US3142GQEK49 | Agency MBS | 3 |
Press Coverage (1)
News and trade press mentioning this issuer, tracked in the registry.
XF Company Profile
Extra-financial information found across 12 documents in the XframeworkID registry
NACE L Real Estate Activities
Information extracted from documents in the registry. Values are as disclosed; this is not an assessment or rating. Last updated 2 Jun 2026.
Issuer Identity & Structure
- Issuer name and country/jurisdiction
- Federal Home Loan Mortgage Corporation (Freddie Mac), United States FRAMEWORK 2024
- Issuer sector/industry classification
- Financial services - Secondary mortgage market SPO 2024
- Issuer type
- Government-sponsored enterprise (GSE) FRAMEWORK 2025
- Core business activities and geographic focus
- Purchasing single-family and multifamily residential mortgage loans; securitizing mortgages into bonds sold to investors; providing liquidity, stability, and affordability to U.S. housing market FRAMEWORK 2025
Corporate Strategy & Mission
- Corporate mission and sustainability strategy
- Mission to provide liquidity, stability, and affordability to the U.S. housing market; promote equity and affordability FRAMEWORK 2025
Green / Sustainable Finance Framework
- Bond types covered under framework
- Green bonds, Social bonds, Sustainability bonds FRAMEWORK 2025
- Sustainable bond framework name and version
- Freddie Mac Single-Family Green MBS Framework 2025 FRAMEWORK 2025
- Framework publication date and update history
- 2025 Single-Family Green MBS Framework effective January 2025 FRAMEWORK 2025
- Eligible use-of-proceeds categories
- Homes with renewable energy (solar, geothermal); Homes with energy efficiency rating; Energy and water efficiency improvements in multifamily buildings; Green buildings; Transit-oriented development; Affordable housing; Socio-economic advancement SPO 2021
- Project evaluation and selection process description
- Framework establishes process for project evaluation and selection with documented criteria for eligible investments FRAMEWORK 2025
- Management of proceeds approach
- Framework specifies management of proceeds approach to track allocation to eligible projects FRAMEWORK 2025
- Reporting commitments under framework
- Annual reporting on allocation and impact of proceeds; disclosure of eligible project characteristics FRAMEWORK 2025
Standards & Regulatory Alignment
- Alignment with ICMA Green Bond Principles
- Aligned FRAMEWORK 2025
- Alignment with ICMA Social Bond Principles or Sustainability Bond Guidelines
- Aligned with Social Bond Principles 2020 and Sustainability Bond Guidelines 2018 SPO 2020
External Review & Verification
- Second Party Opinion (SPO) provider name and assessment date
- S&P Global Ratings, November 15, 2024 SPO 2024
- SPO preliminary evaluation or credibility rating
- Credible and impactful; aligned with four core components of Social Bond Principles 2020 SPO 2020
- SPO assessment scope and methodology
- Assessment of alignment with ICMA Green Bond Principles 2021 (with June 2022 Appendix 1); opinion on whether documentation aligns with third-party published sustainable finance principles and issuer's material sustainability factors SPO 2024
- External framework assessment rating
- Light green SPO 2024