Georgia Global Utilities JSC
Unverified XFID Unique Identifier for Georgia Global Utilities JSC:
XO1R9TIZ0C 4 Prospectuss
1 Second Party Opinion
Documents (5)
| XFID | Type | Title | Year | Source | Retrieved |
|---|---|---|---|---|---|
| XF-NIJANRT-V | Second Party Opinion | Georgia Global Utilities Green Bond Framework Second-Party Opinion | 2020 | mstar-sustops-cdn-mainwebsite-s3.s3.amazonaws.com | 5 Mar 2026 |
| XF-Y90F19N-J | Prospectus | — | — | — | 1 Jan 2026 |
| XF-FL8EDY9-B | Prospectus | — | 2024 | — | 1 Jan 2026 |
| XF-H5NQQ81-V | Prospectus | — | 2020 | — | 1 Jan 2026 |
| XF-UWC85DR-3 | Prospectus | — | 2020 | — | 1 Jan 2026 |
Press Coverage (3)
News and trade press mentioning this issuer, tracked in the registry.