GreenCell Mobility
Unverified XFID Unique Identifier for GreenCell Mobility:
XO5BEBF6FT 4 Assurance Reports
1 Framework
Documents (5)
| XFID | Type | Title | Year | Source | Retrieved |
|---|---|---|---|---|---|
| XF-XVP5LN2-I | Assurance Report | Self Certification For Solar Inverters Gets Another Extension From MNRE | — | www.saurenergy.com | 12 Jul 2026 |
| XF-WLXDVAR-K | Assurance Report | MNRE Offers 6 Months Extension for Self Certification of Solar Inverters | 2020 | www.saurenergy.com | 12 Jul 2026 |
| XF-J9GYACJ-L | Assurance Report | Comptroller and Auditor General of India | — | www.saurenergy.com | 13 May 2026 |
| XF-BTKKGT5-N | Assurance Report | Report of the Comptroller and Auditor General of India | 2025 | cag.gov.in | 13 May 2026 |
| XF-CAE9MCO-T | Framework | Share on WhatsApp | — | api.whatsapp.com | 8 Mar 2026 |
XF Company Profile
Extra-financial information found across 5 documents in the XframeworkID registry
NACE H Transportation & Storage
Information extracted from documents in the registry. Values are as disclosed; this is not an assessment or rating. Last updated 2 Jun 2026.