Intesa Sanpaolo SpA
Unverified XFID Unique Identifier for Intesa Sanpaolo SpA:
XON62V6E0Z 2 Impact Reports
2 Assurance Reports
1 Second Party Opinion
1 Framework
Documents (6)
| XFID | Type | Title | Year | Source | Retrieved |
|---|---|---|---|---|---|
| XF-VQ9OYOB-W | Impact Report | Intesa Sanpaolo SpA - Impact Report | 2023 | group.intesasanpaolo.com | 31 Mar 2026 |
| XF-JK16DA0-V | Impact Report | Intesa Sanpaolo SpA - Impact Report | 2024 | group.intesasanpaolo.com | 31 Mar 2026 |
| XF-0C33G8Y-4 | Assurance Report | Certificazioni e riconoscimenti - Intesa Sanpaolo | — | www.intesasanpaolo.com | 30 Mar 2026 |
| XF-4FDZGM3-Q | Assurance Report | Certificazioni e riconoscimenti - Intesa Sanpaolo | — | www.intesasanpaolo.com | 14 Mar 2026 |
| XF-5GS1W8R-U | Second Party Opinion | Second Party Opinion ISS June 2022 | 2022 | group.intesasanpaolo.com | 21 Feb 2026 |
| XF-YVFWRIB-L | Framework | ISP Green Social Sustainability Bond Framework June 2022 | 2022 | group.intesasanpaolo.com | 21 Feb 2026 |
Research Mentioning This Issuer (1)
Academic papers in the registry that reference this issuer.
Press Coverage (1)
News and trade press mentioning this issuer, tracked in the registry.